India’s overall performance in the series.
[local /wp-content/uploads/2013/04/Ind-Aus-series-Review-Part-I.flv]
Indices | Aus(Bat) | India(Bat) |
Inns | 8 | 7 |
Avg | 25.90 | 43.80 |
St.rate | 44.41 | 62.13 |
R/o | 2.67 | 3.73 |
B/w | 58.32 | 70.50 |
Low Eco Rate x Low Strike Rate | 155.54 | 263.25 |
ball/ss | 4.57 | 3.56 |
ss/balls | 21.88 | 28.09 |
1ss | 13.24 | 15.69 |
4ss | 5.17 | 8.43 |
%4s | 48.19% | 56.30% |
%1s | 29.81% | 25.25% |
% mdn | 25.42 % | 16.03% |
% C 3 | 43.67 % | 28.30% |
% L 3 | 63.36% | 53.88% |
% 6+ | 12.91 % | 24.21% |
% C M | 6.90 % | 3.06 % |
10 over Average score(runs/wkts) in this series.
10 over phase | India | Australia |
10th over | 42-1 | 36-2 |
20th over | 78-1 | 62-2 |
30th over | 115-3 | 89-3 |
40th over | 142-2 | 118-4 |
50th over | 186-3 | 137-5 |
60th over | 193-3 | 160-6 |
70th over | 250-4 | 192-6 |
80th over | 292-2 | 218-7 |
90th over | 333-3 | 242-7 |
100th over | 361-3 | 274-8 |
110th over | 396-5 | 300-8 |
120th over | 419-6 | 343-7 |
Indian Batting in each Position
Bat # | In | runs | S S | Balls | Avg | st.rate | b/w | ball/ss | 4ss* | Role- play* |
I | 8 | 430 | 191 | 873 | 61.4 | 49.3 | 124.7 | 4.6 | 7.4 | 47.3 % |
II | 8 | 376 | 169 | 446 | 62.7 | 84.3 | 74.3 | 2.6 | 13.5 | 31.5 % |
III | 8 | 333 | 161 | 581 | 55.5 | 57.3 | 96.8 | 3.6 | 8.1 | 31.0 % |
IV | 8 | 192 | 106 | 346 | 32.0 | 55.5 | 57.7 | 3.3 | 6.4 | 19.3 % |
V | 7 | 234 | 119 | 479 | 58.5 | 48.9 | 119.8 | 4.0 | 6.5 | 22.2 % |
VI | 7 | 316 | 142 | 353 | 79.0 | 89.5 | 88.3 | 2.5 | 12.7 | 22.1 % |
VII | 7 | 77 | 34 | 116 | 19.3 | 66.4 | 29.0 | 3.4 | 10.3 | 6.8 % |
VIII | 7 | 20 | 13 | 58 | 5.0 | 34.5 | 14.5 | 4.5 | 3.4 | 3.1 % |
IX | 7 | 43 | 23 | 117 | 14.3 | 36.8 | 39.0 | 5.1 | 4.3 | 5.3 % |
XI | 6 | 7 | 7 | 33 | 3.5 | 21.2 | 16.5 | 4.7 | 0.0 | 2.0 % |
X | 7 | 48 | 26 | 124 | 12.0 | 38.7 | 31.0 | 4.8 | 4.8 | 8.5 % |
*Balls/ Scoring shots – Avg No. of boundary scored in 100 balls. * Role-play = % of runs in Partnerships
Bowling
Spinner’s role
India | Overs | Mdns | Runs | Wkts | C 3 | L 3 | C M | Spells |
R Jadeja | 193.2 | 53 | 419 | 24 | 49.17% | 74.53% | 6.21% | 37 |
R Ashwin | 241.2 | 74 | 583 | 29 | 53.83% | 84.89% | 7.89% | 45 |
P Ojha | 86.1 | 19 | 238 | 7 | 19.15% | 28.47 % | 5.81% | 20 |
Harbhajan | 84 | 17 | 204 | 5 | 16.56% | 28.47% | 4.6% | 13 |
Fast bowler’s role
India | Overs | Mdns | Runs | Wkts | C 3 | L 3 | C M | Spells |
ISharma | 97 | 23 | 265 | 7 | 17.60% | 30.02% | 3.09 % | 33 |
BKumar | 64 | 9 | 239 | 6 | 5.18% | 14.39% | 0.00% | 18 |
Abbreviation | Indicator |
R/O | Runs per Over |
B/W | Balls per Wicket or Bowling St.Rate |
SS | Scoring Shots |
SS/Balls | Scoring rate per 100 balls |
SS(singles)% | Scoring rate in singles |
SS(boundaries)% | Scoring rate in Boundaries |
C M | Consecutive Maidens |
Maiden | Maiden Overs |
L 3 | Less than 3 runs per over |
C 3 | Consecutive less than 3 runs |
LER | Low Economy Rate |
LSR | Low Strike Rate |
X Factor | LER x LSR |
4s % | % of Boundaries |
1s % | % of singles |
6+/over % | 6 => runs conceded in an over |
To be concluded with Australia’s performance in Part II