12 Apr / 2013(147)….Aus in India(2013) Part II

 

[local /wp-content/uploads/2013/04/why-aussies-lost.flv nolink]

 

Australia’s performance in the series.

Indices Aus(Bat) India(Bat)
Inns 8 7
Avg 25.90 43.80
St.rate 44.41 62.13
R/o 2.67 3.73
B/w 58.32 70.50
Low Eco Rate x Low Strike Rate 155.54 263.25
ball/ss 4.57 3.56
ss/balls 21.88 28.09
1ss 13.24 15.69
4ss 5.17 8.43
%4s 48.19% 56.30%
%1s 29.81% 25.25%
% mdn 25.42 % 16.03%
% C 3 43.67 % 28.30%
% L 3 63.36% 53.88%
% 6+ 12.91 % 24.21%
% C M 6.90 % 3.06 %

 

 

10 over Average score(runs/wkts) in this series.

10 over phase India Australia
10th over 42-1 36-2
20th over 78-1 62-2
30th over 115-3 89-3
40th over 142-2 118-4
50th over 186-3 137-5
60th over 193-3 160-6
70th over 250-4 192-6
80th over 292-2 218-7
90th over 333-3 242-7
100th over 361-3 274-8
110th over 396-5 300-8
120th over 419-6 343-7

 

Australia Batting in each Position

Bat # In runs S S Balls Avg st.rate b/w ball/ss 4ss* Role- play*
I 8 245 128 655 30.6 37.4 81.9 5.1 4.7 26.3%
II 8 193 96 393 24.1 49.1 49.1 4.1 6.1 19.6%
III 8 186 76 393 23.3 47.3 49.1 5.2 8.4 16.2%
IV 8 90 47 258 11.3 34.9 32.3 5.5 4.3 9.7%
V 8 429 233 903 53.6 47.5 112.9 3.9 5.4 38.2%
VI 8 151 81 372 18.9 40.6 46.5 4.6 4.8 15.1%
VII 8 213 122 434 30.4 49.1 62.0 3.6 5.3 19.2%
VIII 8 31 17 114 3.9 27.2 14.3 6.7 2.6 2.5%
IX 8 247 119 486 30.9 50.8 60.8 4.1 6.2 19.8%
XI 8 51 24 253 17.0 20.2 84.3 10.5 2.4 7.4%
X 8 109 65 350 21.8 31.1 70.0 5.4 2.9 12.9%

 

 

*Balls/ Scoring shots – Avg No. of  boundary scored in 100 balls. * Role-play = % of runs in Partnerships

 

Bowling

Fast Bowlers

 

Australia Overs Mdns Runs Wkts C 3 L 3 C M Spells
JPattinson 79 19 250 9 26.58% 56.96% 3.80% 20
PSiddle 110.4 27 305 9 33.51% 62.50% 3.62% 27
MHenriques 53 12 155 2 32.08% 60.38% 3.77% 16
MStarc 58.3 9 200 2 20.58% 60.03% 0.00% 16

 

Spinners

 

Australia Overs Mdns Runs Wkts C 3 L 3 C M Spells
GMaxwell 41 2 193 7 9.76% 34.15% 0.00% 7
NLyon 127.1 9 560 15 25.26% 44.99% 0.00% 20
XDoherty 77.1 25 242 4 27.24% 57.07% 6.49% 13
SSmith 10 0 63 1 30.00% 30.00% 0.00% 3

 

Leave a Reply

Your email address will not be published. Required fields are marked *