Pakistan Performance Review
Pakistan became the most predictable team in this WC.
In sense we all know how Pakistan can beat any team on their day and at same time how they can lose to a lower ranked team or almost lose to a lowest ranked team!.
This what exactly happened with Pakistan, they lost very poorly to West Indies (second lowest score for Pakistan in a World Cup tournament). Then they almost lost to Afghanistan chasing 228…. Before that they handed a stunning defeat to England by scoring 348!.
Statistical Analysis
ODIs – 9
Won -5 (ENG, SA, BANG, NZ, AFG)
Lost 3 (WI, AUS, IND)
ABD- 1 (SL)
This might surprise all, but I believe it is their bowling that let them down.
Old cricket saying , if you can pick wickets regularly, you can reduce run-rate and contain teams to low score!.
This is what exactly happened with Pakistan – their bowling was less effective – in 9 games they picked 61 wickets – viz 6.77 per match, and only twice they picked all 10 wickets!. Their bowling was dented by top order partnerships (see batting partnership v Pak table). Interestingly their batting and bowling indicator are very similar.
Batting wise apart from 1st game- where they were bundled out for 105 – Pakistan always scored 300 plus when they batted first – 1st Bat scores -105 (L), 348 (W), 308(W), 315(W). This is due to strong top/middle order that laid foundation(see batting partnership table)
In below table there is a comparison of their recent(2019) performance(bat v bowl) v/s World Cup performance.
- Pakistan bowling has been very poor before this World Cup, on Avg 57 , R/ o – 6.06
- Their World Cup bowling performance was better but not good enough to win matches – Avg 33.26 @ 5.66
In bowling Pakistan needs to address few areas so that they can get consistent wicket that will help both their strike rate and run-rate.
- Reduce 6 runs/overs to less than 30
- Reduce boundary rate
KPI comparison of (WC-2019) v/s Recent(pre WC -2019)
World Cup 2019 | Pre World Cup (in 2019 ) | |||
Batting | Bowling | Indicators | Batting | Bowling |
33.20 | 33.26 | Avg | 38.44 | 56.87 |
5.65 | 5.66 | R/o | 5.77 | 6.06 |
35.26 | 35.23 | St. Rate | 39.95 | 56.32 |
50.16 | 51.47 | Scoring Rate | 54.43 | 53.22 |
10.09 | 9.73 | Boundary rate | 9.60 | 10.96 |
44.63 | 45.51 | L 4 | 46.37 | 48.94 |
44.07 | 43.56 | 6 + | 12.98 | 16.8 |
10-over phase(batting)
Here is a 10-over breakdown on their batting and bowling progress. Featuring 6 indicators, including exclusively 6 plus R/o for batting and L 4(4 or less R/o) for bowling.
Batting | Wkts | Avg | R/O | St.Rate | Scoring Rate | Boundary rate | % 6 + R/o | % < =4 R/o |
(0-10) | 8 | 48.88 | 4.87 | 60.25 | 33.61 | 12.45 | 37.34 | 52.28 |
(11-20) | 12 | 30.58 | 4.56 | 40.25 | 48.24 | 6.00 | 32.30 | 54.66 |
(21-30) | 14 | 27.21 | 5.29 | 30.86 | 50.46 | 8.10 | 34.72 | 48.61 |
(31-40) | 6 | 74.50 | 6.33 | 70.67 | 58.96 | 10.14 | 55.19 | 36.79 |
(41-50) | 21 | 20.90 | 7.98 | 15.71 | 65.45 | 15.15 | 69.09 | 23.64 |
In table below stats shows Pakistan batsmen were cautious at the beginning, not losing more than 1 wicket in each phase.
(0-10) | Balls | Runs | 4s | 6s | Scoring shots | Wkts |
Imam | 200 | 145 | 22 | 1 | 65 | 2 |
Fakhar | 141 | 118 | 18 | 2 | 46 | 5 |
Babar | 128 | 103 | 16 | 0 | 47 | 0 |
1st phase total | 482 | 374 | 57 | 3 | 162 | 8 |
(11-20) | Balls | Runs | 4s | 6s | Scoring shots | Wkts |
Babar | 158 | 132 | 11 | 0 | 84 | 3 |
Imam | 120 | 80 | 2 | 0 | 66 | 2 |
Hafeez | 103 | 76 | 9 | 1 | 40 | 1 |
Fakhar | 68 | 50 | 5 | 0 | 31 | 2 |
Sarfraz | 10 | 8 | 1 | 0 | 5 | 1 |
2nd Phase total | 483 | 353 | 28 | 1 | 233 | 12 |
(21-30) | Balls | Runs | 4s | 6s | Scoring shots | Wkts |
Babar | 149 | 139 | 12 | 2 | 82 | 1 |
Hafeez | 122 | 103 | 5 | 4 | 58 | 5 |
H Sohail | 48 | 32 | 3 | 1 | 18 | 0 |
Imam | 38 | 37 | 4 | 0 | 23 | 3 |
Sarfraz | 36 | 22 | 1 | 0 | 18 | 0 |
Fakhar | 17 | 18 | 1 | 1 | 10 | 1 |
3rd Phase total | 432 | 364 | 27 | 8 | 218 | 14 |
(031-40) | Balls | Runs | 4s | 6s | Scoring shots | Wkts |
Sarfraz | 81 | 67 | 4 | 0 | 52 | 2 |
Babar | 73 | 72 | 8 | 0 | 41 | 2 |
H Sohail | 78 | 71 | 5 | 2 | 42 | 1 |
Imad W | 56 | 45 | 5 | 0 | 28 | 0 |
Hafeez | 47 | 57 | 5 | 1 | 33 | 0 |
Imam | 37 | 39 | 4 | 0 | 23 | 0 |
Wahab | 22 | 19 | 1 | 1 | 10 | 0 |
4th Phase total | 424 | 422 | 36 | 7 | 250 | 6 |
(041-50) | Balls | Runs | 4s | 6s | Scoring shots | Wkts |
Imad W | 75 | 110 | 14 | 1 | 53 | 2 |
H Sohail | 64 | 85 | 9 | 2 | 42 | 3 |
Sarfraz | 38 | 46 | 4 | 0 | 30 | 2 |
Wahab | 36 | 51 | 3 | 3 | 24 | 4 |
Babar | 32 | 28 | 3 | 0 | 16 | 1 |
Shadab | 23 | 23 | 3 | 0 | 13 | 2 |
Hafeez | 19 | 33 | 4 | 1 | 14 | 2 |
5th Phase total | 330 | 421 | 41 | 9 | 216 | 21 |
10-over phase(bowl)
Here is a 10-over breakdown on their batting and bowling progress. Featuring 6 indicators, including exclusively 6 plus R/o for batting and L 4(4 or less R/o) for bowling.
Bowling | Wkts | Avg | R/O | St.Rate | Scoring Rate | Boundary rate | % 6 + R/o | % < =4 R/o |
(0-10) | 11 | 37.91 | 5.21 | 43.64 | 38.33 | 11.67 | 37.34 | 48.75 |
(11-20) | 7 | 54.00 | 5.14 | 63.00 | 48.30 | 8.62 | 32.30 | 54.42 |
(21-30) | 10 | 37.30 | 5.29 | 42.30 | 54.85 | 7.80 | 34.72 | 53.90 |
(31-40) | 8 | 53.00 | 6.06 | 52.50 | 58.33 | 8.81 | 55.19 | 40.00 |
(41-50) | 25 | 17.48 | 6.81 | 15.40 | 60.26 | 11.69 | 69.09 | 28.05 |
Pakistani bowlers were unable to pick wickets regularly!. It worsened while defending target.
(0-10) | Balls | Runs | Wkts | R/o | % 3 successive dot balls |
Amir | 204 | 129 | 5 | 3.79 | 21.57 |
Shaheen | 72 | 68 | 4 | 5.67 | 16.67 |
Shadab | 18 | 20 | 1 | 6.67 | 11.11 |
Wahab | 42 | 45 | 1 | 6.43 | 19.05 |
Hafeez | 54 | 42 | 0 | 4.67 | 20.37 |
Hasan Ali | 53 | 75 | 0 | 8.49 | 9.43 |
Imad W | 37 | 25 | 0 | 4.05 | 13.51 |
1st phase total | 480 | 404 | 11 | 5.05 | 18.13 |
(011-20) | Balls | Runs | Wkts | R/o | % 3 successive dot balls |
Shaheen | 85 | 53 | 2 | 3.74 | 21.18 |
Wahab | 98 | 97 | 1 | 5.94 | 11.22 |
Amir | 6 | 6 | 1 | 6.00 | 0.00 |
Hafeez | 84 | 67 | 1 | 4.79 | 10.71 |
Imad W | 66 | 56 | 1 | 5.09 | 6.06 |
Shadab | 60 | 54 | 1 | 5.40 | 3.33 |
S Malik | 6 | 3 | 0 | 3.00 | 16.67 |
Hasan Ali | 36 | 38 | 0 | 6.33 | 0.00 |
2nd Phase total | 441 | 374 | 7 | 5.09 | 10.20 |
(021-30) | Balls | Runs | Wkts | R/o | % 3 successive dot balls |
Shadab | 126 | 99 | 3 | 4.71 | 7.94 |
Amir | 36 | 18 | 2 | 3.00 | 11.11 |
Hafeez | 36 | 55 | 1 | 9.17 | 2.78 |
Imad W | 78 | 56 | 1 | 4.31 | 5.13 |
S Malik | 37 | 38 | 1 | 6.16 | 16.22 |
Shaheen | 12 | 6 | 1 | 3.00 | 8.33 |
Wahab | 74 | 57 | 1 | 4.62 | 8.11 |
Hasan Ali | 24 | 43 | 0 | 10.75 | 0.00 |
3rd Phase total | 423 | 372 | 10 | 5.28 | 7.57 |
(031-40) | Balls | Runs | Wkts | R/o | % 3 successive dot balls |
Shadab | 78 | 85 | 3 | 6.54 | 5.13 |
Shaheen | 66 | 62 | 3 | 5.64 | 3.03 |
Wahab | 102 | 100 | 1 | 5.88 | 4.90 |
Hasan Ali | 24 | 25 | 1 | 6.25 | 8.33 |
Amir | 72 | 57 | 0 | 4.75 | 4.17 |
Hafeez | 18 | 25 | 0 | 8.33 | 0.00 |
Imad W | 54 | 51 | 0 | 5.67 | 1.85 |
S Malik | 6 | 6 | 0 | 6.00 | 0.00 |
4th Phase total | 420 | 411 | 8 | 5.87 | 4.05 |
(41-50) | Balls | Runs | Wkts | R/o | % 3 successive dot balls |
Amir | 121 | 148 | 9 | 7.34 | 4.13 |
Wahab | 88 | 101 | 7 | 6.89 | 2.27 |
Shaheen | 61 | 58 | 6 | 5.70 | 6.56 |
Hasan Ali | 61 | 75 | 1 | 7.38 | 3.28 |
Shadab | 54 | 49 | 1 | 5.44 | 1.85 |
5th Phase total | 385 | 431 | 24 | 6.72 | 3.64 |
Partnerships Avg(Bat v Bowl)
with No.century stands(in bracket)
Batting Partnerships –
Their batting might have not been great start but their foundation is laid by top-middle order batsmen.
Batting Partnerships against Pakistan –
Teams were able to post big opening stand consistently. There were also large partnerships in the middle and lower order. This clearly reflects why Pakistan were not able to pick 10 wickets in a match regularly. In 8 matches only twice they were able to pick 10 wickets!
Pakistan Batting | WC – Partnerships | v/s Pakistan |
29.63 | 1st wkt | 49.00 (2) |
59.50 (2) | 2nd wkt | 40.88 |
46.63 | 3rd wkt | 28.50 |
44.88 (1) | 4th wkt | 32.25 |
18.75 | 5th wkt | 41.86 (1) |
16.43 | 6th wkt | 41.86 (1) |
21.14 | 7th wkt | 21.67 |
21.50 | 8th wkt | 5.80 |
3.50 | 9th wkt | 8.20 |
8.00 | 10th wkt | 7.60 |
All data updated at end of World Cup 2019