6 Jan / 2019(547)…India experiencing test-series win outside Asia

India now has learned to win overseas.

Their visit to Australia was the 80th overseas series since 1932.

Here are stats snippets of series win outside Asia.

  • The Border-Gavaskar series (2018-19) was their first ever series win in Australia in 70 years(first visit to Australia was in 1947-48 season)
  • Their first ever series win outside Asia was 50 years ago in 1968 in New Zealand. They won the series 3-1(4 Test series)
  • Their last series win outside Asia was also in New Zealand in 2009 winning 1-0 (3 test series)

Here is a complete list of their away series from 1932 to 2018-19

India’s overseas series Tests Wins  Series-win
01-in England 1932 1 0
02-in England 1936 3 0
02B-in England 1946 3 0
03-in Australia 1947 2 0
03-in Australia 1948 3 0
04-in England 1952 4 0
05-In WI 1953 5 0
06-in Pak 1955 5 0
07-in England 1959 5 0
08-in WI 1962 5 0
09-in England 1967 3 0
10-in Australia 1967 2 0
10-in Australia 1968 2 0
11-in NZ 1968 4 3 1
12-in WI 1971 5 1 1
13-in England 1971 3 1 1
14-in England 1974 3 0
15-in NZ 1976 3 1
16-in WI 1976 3 0
17-in Australia 1977 3 1
17-in Australia 1978 2 1
18-in Pak 1978 3 0
19-in England 1979 4 0
20-in Australia 1981 3 1
21-in NZ 1981 3 0
22-England  1982 3 0
23-in Pak 1982 2 0
23-in Pak 1983 4 0
24-in WI 1983 5 0
25-in Pak 1984 2 0
26-in SL 1985 3 0
27-in Australia 1985 2 0
27-in Australia 1986 1 0
28-in England 1986 3 2 1
29-in WI 1989 4 0
30-in Pak 1989 4 0
31-in NZ 1990 3 0
32-in England 1990 3 0
33-in Australia 1991 2 0
33-in Australia 1992 3 0
34-in Zim  1992 1 0
35-in SA 1992 3 0
35-in SA 1993 1 0
36-in SL 1993 3 1 1
36-in SL 1994
37-in England 1994 3 0
38-in SA 1994 1 0
38-in SA 1997 2 0
39-in WI 1997 5 0
40-in SL 1997 2 0
41-in Zim 1998 1 0
42-in NZ 1998 1 0
42-in NZ 1999 1 0
43-in SL 1999 1 0
44-in Australia 1999 2 0
44-in Australia 2000 1 0
45-in Bang 2000 1 1 1
46-in ZIM 2001 2 1 1
47-in SL 2001 3 1
48-in SA 2001 2 0
49-in WI 2002 5 1
50-in England 2002 4 1
51-in NZ 2002 2 0
52-in Australia 2003 3 1
52-in Australia 2004 1 0
53-in Pak 2004 3 2 1
54-in Bang 2004 2 2 1
55-in Zim 2005 2 2 1
56-in Pak 2006 3 0
57-in WI 2006 4 1 1
58-in SA 2006 2 1
58-in SA 2007 1 0
59-in Bang 2007 2 1 1
60-in England 2007 3 1
61-in Australia 2007 1 0
61-in Australia 2008 3 1
62-in SL 2008 3 1
63-in NZ 2009 3 1 1
64-in Bang 2010 2 2 1
65-in SL 2010 3 1
66-in SA 2010 2 1
66-in SA 2011 1 0
67-in WI 2011 3 1 1
68-in England 2011 4 0
69-in Australia 2011 1 0
69-in Australia 2012 3 0
70-in SA 2013 2 0
71-in NZ 2014 2 0
72-in England 2014 5 1
73-in Australia 2014 3 0
73-in Australia 2015 1 0
74-in Bang 2015 1 0
75-in SL 2015 3 2 1
76-in WI 2016 4 2 1
77-in SL 2017 3 3 1
78-in SA 2018 3 1
79-in England 2018 5 1
80-in Australia 2018 4 2 1
Total 264 48 18

 

To  conclude this small report – Australia now has lost two consecutive series in last 12 months.

India in Australia 1-2

Australia v Pak in UAE 0-1

Australia in South Africa 1-3

Statistically speaking this is Australia’s worst period since 1984!.

Between March 1984- Jan 1987, they lost 3 consecutive series(WI, WI, ENG and NZ)….overall losing 6 series(WI, WI, ENG, NZ, ENG, NZ and drawn 2(both against India)in that period. 

Leave a Reply

Your email address will not be published. Required fields are marked *