20 May / 2015(321-a)Indian Proportion Level: Phases for play-off teams.

 

Here is how teams that have qualified in play-offs have performed in each phase of IPL –

here is a link to bowler’s performance in each phase. http://allthatcricket.com/?p=8373

 

                                   Batting performance.   

 

Bat Overs Runs   Wkts     Avg     R/o Scoring rate Boundary rate % 6+ % 10+ % L 5
CSK 293 2425 89 27.25 8.28 59.66 17.72 68.26 33.45 31.74
(0-6)PP 90 746 23 32.43 8.29 45.56 22.41 65.56 35.56 34.44
(07-10) 60 450 15 30.00 7.50 61.94 13.33 68.33 25.00 31.67
(11-15) 75 587 18 32.61 7.83 65.11 14.22 64.00 30.67 36.00
(16-17) 2 23 0 11.50 63.64 36.36 100.00 50.00 0.00
(16-20) 66 619 33 18.76 9.38 70.56 18.78 75.76 40.91 24.24
MI 294 2532 81 31.26 8.61 61.22 19.02 69.05 35.37 30.95
(0-6)PP 90 635 22 28.86 7.06 47.22 17.22 58.89 30.00 41.11
(07-10) 60 428 9 47.56 7.13 59.72 14.17 63.33 18.33 36.67
(11-15) 74 623 18 34.61 8.42 66.37 16.70 68.92 28.38 31.08
(16-20) 70 846 32 26.44 12.09 75.30 28.09 87.14 64.29 12.86
RCB 215 1992 67 29.73 9.27 63.49 21.40 73.49 44.19 26.51
(0-2)PP 2 41 0 20.50 83.33 66.67 100.00 100.00 0.00
(0-3)PP 6 69 1 69.00 11.50 61.11 27.78 83.33 66.67 16.67
(03-6) 4 42 4 10.50 10.50 69.57 21.74 75.00 75.00 25.00
(04-10) 7 79 3 26.33 11.29 80.00 25.00 85.71 71.43 14.29
(04-7) 4 36 2 18.00 9.00 83.33 12.50 100.00 50.00 0.00
(0-6)PP 62 461 12 38.42 7.44 44.96 19.35 61.29 25.81 38.71
(07-10) 40 349 4 87.25 8.73 68.33 17.08 82.50 40.00 17.50
(08-10) 3 15 3 5.00 5.00 66.67 0.00 0.00 0.00 100.00
(11-15) 46 436 16 27.25 9.48 70.70 20.15 67.39 47.83 32.61
(16-20) 41 464 22 21.09 11.32 72.69 28.99 87.80 60.98 12.20
RR 259 2028 69 29.39 7.83 65.96 16.91 67.18 32.05 25.10
(0-6)PP 72 533 11 48.45 7.40 50.46 18.06 66.67 22.22 33.33
(07-10) 48 396 9 44.00 8.25 71.53 13.54 70.83 33.33 29.17
(11-15) 60 500 20 25.00 8.33 68.06 14.44 71.67 33.33 28.33
(16-20) 59 599 29 20.66 10.15 78.55 20.87 83.05 52.54 16.95

 

                            Bowling Performance

 

Bowl overs runs wkts. avg r/o Scoring rate Boundary rate % 6+ % 10+ % L 5
CSK 296 2260 100 22.60 7.64 61.37 15.09 61.82 26.69 38.18
(0-6)PP 90 669 24 27.88 7.43 51.48 18.70 63.33 28.89 36.67
(07-10) 60 429 14 30.64 7.15 61.94 13.06 65.00 15.00 35.00
(11-15) 75 542 22 24.64 7.23 65.33 11.33 54.67 26.67 45.33
(16-20) 71 620 40 15.50 8.73 69.49 16.22 64.79 33.80 35.21
MI 295 2533 87 29.11 8.59 64.83 18.18 69.83 37.63 30.17
(0-6)PP 90 717 20 35.85 7.97 50.00 20.56 67.78 28.89 32.22
(07-10) 60 449 12 37.42 7.48 69.44 11.11 63.33 26.67 36.67
(11-15) 75 649 22 29.50 8.65 71.11 16.22 69.33 40.00 30.67
(16-20) 70 718 33 21.76 10.26 73.41 23.41 78.57 55.71 21.43
RCB 242 1935 86 22.50 8.00 63.62 19.06 62.40 34.30 29.34
(0-3)PP 9 92 2 46.00 10.22 64.81 24.07 77.78 44.44 22.22
(04-10) 7 84 4 21.00 12.00 73.81 28.57 100.00 71.43 0.00
(04-6) 3 41 0 13.67 100.00 27.78 66.67 66.67 33.33
(04-7) 4 47 3 15.67 11.75 83.33 25.00 100.00 75.00 0.00
(0-6)PP 60 467 14 33.36 7.78 51.67 19.44 66.67 30.00 33.33
(07-10) 40 301 11 27.36 7.53 61.25 14.58 52.50 27.50 47.50
(07-11) 5 67 2 33.50 13.40 83.33 30.00 100.00 80.00 0.00
(08-10) 3 21 2 10.50 7.00 72.22 5.56 66.67 0.00 33.33
(11-15) 49 408 18 22.67 8.33 66.10 16.44 65.31 34.69 34.69
(16-20) 42 407 30 13.57 9.69 70.90 21.72 73.81 45.24 26.19
RR 257 2202 69 31.91 8.57 60.51 18.54 70.43 37.35 29.57
(0-6)PP 78 594 22 27.00 7.62 47.52 19.22 62.82 29.49 37.18
(07-10) 52 349 10 34.90 6.71 55.77 13.46 59.62 25.00 40.38
(11-15) 65 558 13 42.92 8.58 65.90 16.15 72.31 38.46 27.69
(16-20) 62 701 24 29.21 11.31 75.20 24.52 87.10 56.45 12.90

 

 

links to all the stats indicators http://allthatcricket.com/?p=1489

 

Leave a Reply

Your email address will not be published. Required fields are marked *