Partnerships:
Hindsight thinking got me going – whether opening partnership for Australia CWC2015 was their lowest in all World Cups tournament??…
….@22.75
they had the lowest average for opening stand in this World Cup surpassing 1983 performance
Here is a brief GFX of Average Opening stand in all World Cups
Here is Australia’s list of World Cup partnerships
(Batting Average for each wicket)
Stats table & GFX of first three World Cups….fading opening stand
Partnerships | 1975 | 1979 | 1983 |
I | 57.40 | 33.66 | 24.83 |
II | 25 | 24.33 | 55.16 |
III | 17 | 18.33 | 40.50 |
IV | 37 | 41.66 | 18.33 |
V | 14.60 | 10.00 | 26.33 |
VI | 40.50 | 3 | 26.16 |
VII | 35.50 | 24 | 9.66 |
VIII | 15.33 | 3 | 32.75 |
IX | 10.00 | 9 | 7 |
X | 41 | 5 | 13 |
The Turning Point for Australian Cricket.
To get a strong base was the priority for Australian One day cricket and since 1987 they have managed to achieve that.
stats table
Partnerships | 1987 | 1992 | 1996 |
I | 61 | 46.87 | 40.28 |
II | 68.62 | 31.25 | 49.42 |
III | 33.50 | 39.87 | 66.83 |
IV | 18.25 | 26.28 | 30.33 |
V | 31.57 | 29.57 | 54.60 |
VI | 32.25 | 24.28 | 21 |
VII | 17.75 | 11.60 | 9.25 |
VIII | 12.50 | 4.40 | 60.00 |
IX | 25 | 11.00 | 0.00 |
X | 2 | 6.50 | 0.00 |
The Domination of Cricket
Stats table
Partnerships | 1999 | 2003 | 2007 |
I | 33.10 | 52.09 | 76.10 |
II | 45.10 | 42.50 | 57.22 |
III | 50.11 | 53.12 | 71.88 |
IV | 45.12 | 40.57 | 92.16 |
V | 91.40 | 34.42 | 15.8 |
VI | 24 | 30.40 | 49.75 |
VII | 27.66 | 36.75 | |
VIII | 5 | 59 | |
IX | 12 | 102 | |
X | 3 | 16 |
The steeplechase
The advent of T20 cricket in where only 20 overs are bowled, changed the way cricket was played(across all format) effecting all playing countries.
It either either helped them to innovate and change methods to degree of success or became a hurdle to transpose and adapt skills. Australia had their share of problems where they were unable to dominate this format, which effected their 50-over pattern – forcing them to make drastic changes to their squad. Adding to this, retirement of key players (game changers) created huge void-became very difficult to fill.
Stats table
Partnerships | 2011 | 2015 |
I | 77.83 | 22.75 |
II | 51 | 83.37 |
III | 17.66 | 46.62 |
IV | 39.25 | 49.71 |
V | 51.25 | 52.80 |
VI | 31.25 | 23.60 |
VII | 46 | 28.00 |
VIII | 22 | 12.30 |
IX | 7 | 0.50 |
X | 0 | 47.00 |
It was quite shocking to know that in the concluded CWC2015 Australia had their lowest Batting Average for opening stand!. It was difficult to realize as both David Warner and Aron Finch were in good nick, but they never went past 57 for first wicket..always one would get out early!.