Not surprised that they performed poorly in this WC. A quick observation of stats below clearly indicates where they are lacking. Their batting always suffered and failed to deliver. And if the surface is not conducive to their liking than they find it difficult to win matches.
Their batting average 29.18, and this is because they manage to have one score of >250 in the whole tournament….and if one has to measure average against top teams(AUS, IND, SA, WI) than their batting average falls to 20.47!!!.
Their run-rate is below 5 and boundary rate is just 8/100 balls.
Bowling wise they conceded 5.34/over in all games..but it went above 6.18 @Avg 38.07 against top teams. Surprised that they had less LBW and Bowled victims – where in West Indies had more of these considering this fact that they are better bowling fuller length on any surface…but they hardly employed that method.
Here is a statistical analysis of CWC2015
Pakistan (Mts 7, won 4) | Batting | Bowling | Gap between bat and bowl |
Runs scored/conceded | 1634 | 1690 | -56 |
Wkts lost/taken | 56 | 55 | -1 |
Avg | 29.18 | 30.73 | -1.55 |
R/o | 4.98 | 5.34 | -0.36 |
Scoring rate | 42.95 | 44.79 | -1.84 |
Boundary rate | 8.01 | 9.67 | -1.66 |
Centuries | 1 | 2 | -1 |
Top 4 batsmen(contribution) | 57.22 | 49.76 | 7.46 |
Eco rate | |||
Maiden over | 6.71 | 4.11 | -2.6 |
Consecutive < 4 runs/overs (C 4) | 27.44 | 24.98 | -2.46 |
< 4 runs/over (L 4) | 52.13 | 49.02 | -3.11 |
>6 runs /over (6+) | 37.80 | 40.80 | -3 |
>10 runs/over (10+) | 10.67 | 10.43 | 0.24 |
Powerplay(Batting) | |||
Avg | 23.90 | 23.90 | 0 |
R/O | 3.80 | 4.40 | -0.6 |
Scoring rate | 27.40 | 30.50 | -3.1 |
Boundary rate | 7.10 | 10.20 | -3.1 |
Maiden over | 11.40 | 5.70 | -5.7 |
Consecutive < 4 runs/overs (C 4) | 35.70 | 30.00 | -5.7 |
< 4 runs/over (L 4) | 60.00 | 54.30 | -5.7 |
>6 runs /over (6+) | 24.30 | 32.90 | -8.6 |
>10 runs/over (10+) | 7.10 | 7.10 | 0 |
Powerplay(second ) | |||
Avg | 18.80 | 15.40 | 3.4 |
R/O | 5.50 | 4.20 | 1.3 |
Scoring rate | 47.10 | 42.00 | 5.1 |
Boundary rate | 9.30 | 6.30 | 3 |
Maiden over | 2.90 | 0.00 | -2.9 |
Consecutive < 4 runs/overs (C 4) | 26.50 | 44.80 | 18.3 |
< 4 runs/over (L 4) | 50.00 | 65.50 | 15.5 |
>6 runs /over (6+) | 41.20 | 27.60 | 13.6 |
>10 runs/over (10+) | 20.60 | 3.40 | 17.2 |
Partnerships | Bat | Bowl |
Partnerships (>100 runs) | 2 | 2 |
Opening stand avg | 27.43 | 15.71 |
(>100 runs) top order(I,II, III) | 2 | 2 |
(> 100) middle order(IV,V, VI) | 0 | 0 |
(>50s) lower order(VII, VIII, IX, X) | 0 | 1 |
Method of dismissals | bat | Bowl |
LBW | 1.78 | 7.27 |
Bowled | 3.57 | 7.27 |
Run out | 5.35 | 7.27 |
links to all the stats indicators http://allthatcricket.com/?p=1489