Bangladesh batsmen did exceptionally well, especially on a surface which they are not accustomed to.
In recent past their average score first batting has been very good@260. In this WC it jumped to 276(3 games).
Batting was the reason for them to enter the quarter-finals of a WC for the very first time. There was also an increase in run-rate and boundary rate.
Interesting fact here is, their score of 288/7 was the highest score by any team against NZ in this WC!.
Obviously they were not able to defend 288@Hamilton as they lost the grip of that game…but they stretched NZ to the end. It was a great move by stand-in captain(Shakib) to open the bowling with slow left arm spin.
Overall one thought they lacked quality spin bowler in this WC. Thought it is debatable now, whether they should have picked and used more spinners(which is there obvious strength) for this tournament/playing XI. However data proves it would have been worth it. Spinners picked 38.00% of total (42)wickets, and conceded less than 5 runs from 1st to 30th over!!-
………..they were backed by excellent fielding side – who had the highest Run out(9.52) dismissals in this tournament –It has improved from 7.53(since Nov 2012)
One feels that they should always pick their best bowler irrespective whether they are playing in Australia or sub-continent. This WC saw a huge drop in all bowling indices. The bowling average exploded from 29.38 to 39- the scoring rate from 44 to 51-
Here is a statistical analysis in CWC2015
Bangladesh- Mts 7, won 3 (Quarter finalist) | Batting | Bowling | Gap between bat and bowl |
Runs scored/conceded | 1585 | 1664 | -79 |
Wkts lost/taken | 48 | 42 | -6 |
Avg | 33.02 | 39.62 | -6.6 |
R/o | 5.46 | 5.75 | -0.29 |
Scoring rate | 47.16 | 50.32 | -3.16 |
Boundary rate | 9.94 | 10.68 | -0.74 |
Centuries | 2 | 5 | -3 |
Top 4 batsmen(contribution) | 50.09 | 64.06 | -13.97 |
Eco rate | |||
Maiden over | 4.83 | 2.07 | -2.76 |
Consecutive < 4 runs/overs (C 4) | 23.44 | 20.39 | -3.05 |
< 4 runs/over (L 4) | 46.19 | 43.90 | -2.29 |
>6 runs /over (6+) | 41.71 | 45.28 | -3.57 |
>10 runs/over (10+) | 14.13 | 14.86 | -0.73 |
Powerplay(Batting) | |||
Avg | 26.50 | 34.00 | -7.5 |
R/O | 4.40 | 4.50 | -0.1 |
Scoring rate | 29.40 | 34.70 | -5.3 |
Boundary rate | 10.00 | 9.20 | 0.8 |
Maiden over | 11.70 | 3.30 | -8.4 |
Consecutive < 4 runs/overs (C 4) | 31.70 | 26.70 | -5 |
< 4 runs/over (L 4) | 58.30 | 58.30 | 0 |
>6 runs /over (6+) | 30.00 | 26.70 | 3.3 |
>10 runs/over (10+) | 8.30 | 6.70 | 1.6 |
Powerplay(second ) | |||
Avg | 69.70 | 48.30 | 21.4 |
R/O | 7.00 | 6.40 | 0.6 |
Scoring rate | 59.40 | 56.10 | 3.3 |
Boundary rate | 12.20 | 12.20 | 0 |
Maiden over | 0.00 | 0.00 | 0 |
Consecutive < 4 runs/overs (C 4) | 13.30 | 6.70 | -6.6 |
< 4 runs/over (L 4) | 33.33 | 36.70 | 3.37 |
>6 runs /over (6+) | 56.70 | 46.70 | 10 |
>10 runs/over (10+) | 30.00 | 23.30 | 6.7 |
Partnerships | Bat | Bowl |
Partnerships (>100 runs) | 3 | 5 |
Opening stand avg | 15.33 | 47.00 |
(>100 runs) top order(I,II, III) | 1 | 3 |
(> 100) middle order(IV,V, VI) | 2 | 2 |
(>50s) lower order(VII, VIII, IX, X) | 1 | 1 |
Method of dismissals | Bat | Bowl |
LBW | 8.33 | 7.14 |
Bowled | 16.66 | 9.52 |
Run out | 8.33 | 9.52 |
links to all the stats indicators http://allthatcricket.com/?p=1489