[local /wp-content/uploads/2011/10/2011-Eng-in-IndODI-series.flv nolink]
Lack of preparation led to England’s loss in ODI series in India. World Cup 2011 was a good example for them to prepare for this series. Below are some relevant patterns.
| 2011 in sub-continent(Batting) | World Cup | India Series(Oct 2011) |
| Games | 7 | 3 |
| Won | 3 | 0 |
| Bat Avg | 37.03 | 38.53 |
| Powerplay | 52..26…28 | 45…30...31 |
| Centuries | 1 | 0 |
| Big Partnership | 4 | 2 |
| St.Rate | 88.64 | 87.08 |
| Scoring Rate | 1.97balls | 2.04 |
| Opening Stand | 40.20 | 5.00 |
| Top4 Bat Score(sSum. avg) | 136 | 131 |
| 2011 in sub-continent (Bowling) | World Cup 2011 | India series (Oct 2011) |
| Games | 7 | 3 |
| Won | 3 | 0 |
| Bowl Avg | 32.81 | 73.95 |
| Eco. Rate | 91.28 | 103.18 |
| Centuries | 5 | 1 |
| Big Partnerships | 3 | 2 |
| Powerplay | 57…22..37 | 52…28..35 |
| Scoring Rate | 2.32 | 1.76 |
| Boundary rate | Every 9balls | Every 9balls |
| Opening Stand | 47.00 | 36.70 |
| Top4 Bat score(sum avg) | 156 | 179 |


