1st Test, Day 2 – Australia 1st Inns.
A quick look how each batsman performed and their score at end of 10/over phase.
Batsmen | 10/over | 20/over | 30/over | 40/over | 50/over | 60/over | 70/over | 80/over | 90/over | 100/over | 110/over | 120/over | 130/over | 133/over |
Cowan | 20 | |||||||||||||
Warner | 25 | 33 | 51 | |||||||||||
Hughes | ||||||||||||||
Watson | 4 | 21 | ||||||||||||
Clarke | 6 | 19 | 37 | 57 | 75 | 95 | 110 | 122 | ||||||
Wade | 3 | |||||||||||||
Henriques | 4 | 20 | 44 | 52 | ||||||||||
Starc | 3 | |||||||||||||
Siddle | 1 | 7 | 19 | |||||||||||
Pattinson | 0 | 13 | 2 | |||||||||||
Lyon | 15 | 3 | ||||||||||||
Aus(1st) | 50 | 77-2 | 112-2 | 136-4 | 162-4 | 197-5 | 242-5 | 268-5 | 307-6 | 323-7 | 341-7 | 361-8 | 376-9 | 380-10 |
Here is a very fascinating observation – last year in 84 Test matches (in 84 first Inns) 49 times teams went to bat beyond 100- overs. And over all (both Inns) 64times teams batted long… Therefore the obvious query would in which country batting long is easy!.
Here is a list of No. of Test matches played in following countries.
Countries(2012) | Tests | 100+ overs(both Inns) |
Australia | 16 | 13 Inns |
Bangladesh | 4 | 3 Inns |
England | 12 | 12 Inns |
India | 12 | 10 Inns |
New Zealand | 8 | 3 Inns |
South Africa | 2 | 2 Inns |
Sri Lanka | 14 | 10 Inns |
UAE | 6 | 3 Inns |
West Indies | 10 | 8 Inns |
Total | 84 | 64 Inns |
So let us see how teams progress if they bat long.
Her is a list of Average- runs scored in each phase(10 over).
A) sub continent
Phases | in Ind | in Ban | in S L | in UAE |
10-ov | 31.32 | 44.00 | 34.75 | 23.18 |
20-ov | 61.50 | 76.86 | 63.59 | 44.73 |
30-ov | 88.89 | 108.29 | 89.50 | 66.18 |
40-ov | 117.56 | 141.00 | 117.17 | 93.40 |
50-ov | 146.00 | 182.14 | 141.38 | 119.78 |
60-ov | 177.67 | 221.00 | 168.79 | 147.00 |
70-ov | 203.94 | 260.83 | 198.17 | 176.71 |
80-ov | 229.21 | 298.50 | 226.65 | 198.50 |
90-ov | 268.67 | 343.25 | 261.46 | 228.50 |
100-ov | 279.90 | 361.67 | 290.50 | 252.50 |
110-ov | 305.56 | 395.67 | 310.11 | 301.33 |
120-ov | 335.75 | 421.33 | 360.17 | 320.50 |
130.ov | 345.86 | 454.00 | 397.80 | 331.00 |
140.ov | 359.83 | 493.33 | 434.75 | 346.00 |
150.ov | 447.00 | 486.00 | 439.67 | 363.00 |
160.ov | 510.00 | 518.00 | ||
170.ov | 561.00 | |||
180.ov | 586.00 | |||
190.ov | 613.00 | |||
200.ov | 645.00 |
B) other countries
Phases | in Aus | in Eng | in N Z | in S A | in W I |
10-ov | 35.29 | 27.67 | 28.27 | 38.00 | 31.30 |
20-ov | 71.61 | 57.57 | 58.27 | 77.67 | 58.53 |
30-ov | 102.04 | 87.33 | 89.71 | 116.67 | 81.06 |
40-ov | 134.44 | 117.37 | 117.25 | 146.00 | 106.00 |
50-ov | 168.80 | 145.56 | 144.00 | 174.67 | 131.82 |
60-ov | 201.71 | 175.35 | 174.30 | 207.33 | 162.59 |
70-ov | 244.65 | 206.87 | 213.25 | 232.33 | 190.25 |
80-ov | 271.87 | 239.93 | 239.17 | 260.50 | 215.67 |
90-ov | 301.86 | 268.93 | 293.80 | 298.00 | 239.33 |
100-ov | 346.08 | 303.50 | 322.33 | 348.00 | 256.13 |
110-ov | 371.82 | 341.10 | 359.00 | 427.00 | 297.83 |
120-ov | 380.67 | 366.50 | 405.00 | 458.00 | 331.00 |
130.ov | 434.71 | 389.75 | 394.50 | 501.00 | 360.80 |
140.ov | 459.00 | 416.50 | 434.50 | 580.00 | 420.67 |
150.ov | 537.33 | 439.00 | 474.00 | 462.00 | |
160.ov | 645.00 | 492.00 | 516.00 | ||
170.ov | 537.00 | ||||
180.ov | 582.00 | ||||
190.ov | 637.00 |
A Brief video on end of Aussie batting
And a brief video on India’s reply… youtube link