The 2015 World Cup will see the most inexperienced captains to lead their teams. In this edition only Dhoni(India) and Porterfield(Ireland) have led their respective side in a World cup, rest of the captains are leading their side for the very first time.
Here is their overall captaincy record.
Group A Captains | Captaincy span | Mts | Won | Success rate |
M Clarke(Aus) | 2008-2015 | 67 | 44 | 65.67 |
A Mathews(SL) | 2012-2015 | 60 | 31 | 51.67 |
B McCullum(NZ) | 2009-2015 | 42 | 21 | 50.00 |
P Mommsen(Scotland) | 2013-2015 | 13 | 5 | 38.46 |
E Morgan(ENG) | 2011-2015 | 11 | 3 | 27.27 |
M Mortaza(Ban) | 2010-2015 | 5 | 5 | 100.00 |
M Nabi(Afghan) | 2013-2015 | 4 | 1 | 25.00 |
In Group A none of these captains have led their teams in a World Cup.
Group B Captains | Captaincy span | Mts | Won | Success rate |
M Dhoni(IND) | 2007-2015 | 170 | 93 | 54.71 |
Misbah ul Haq(PAK) | 2012-2015 | 80 | 41 | 51.25 |
AB De Villers(SA) | 2009-2015 | 60 | 34 | 56.67 |
W Porterfield(Ireland) | 2008-2015 | 50 | 24 | 48.00 |
E Chigumbura(ZIM) | 2010-2014 | 32 | 9 | 28.13 |
J Holder(WI) | 2015 | 5 | 1 | 20.00 |
M Tauqir(UAE) | 2015 | Yet to captain a side!. |
In Group B, W Porterfield led Ireland in 2011 World cup, and Dhoni also led India to a World cup win in the same edition.
Other than that what is most interesting fact is apart from 4 captains(Holder, Tauqir.Mommsen & Nabi) all have played in a World Cup.
Here is their batting/bowling record.
Bat Record(in World Cups) | Mts | Runs | H.S | Avg | St.Rate | Centuries | Boundary rate |
AB de Villiers (SA) | 15 | 725 | 146 | 51.78 | 104.31 | 3 | 13.53 |
Clarke (Aus) | 18 | 669 | 93* | 83.62 | 93.56 | 0 | 9.51 |
B McCullum (NZ) | 25 | 414 | 101 | 31.84 | 94.09 | 1 | 10.23 |
W Porterfield (Ire) | 15 | 352 | 85 | 23.46 | 54.23 | 0 | 4.47 |
M Dhoni (India) | 12 | 270 | 91* | 33.75 | 83.33 | 0 | 7.72 |
Misbah-ul-Haq (Pak) | 8 | 248 | 83* | 49.6 | 73.8 | 0 | 4.76 |
E Morgan (Eng/Ire) | 12 | 211 | 63 | 17.58 | 66.14 | 0 | 7.52 |
E Chigumbura (Zim) | 9 | 157 | 38 | 22.42 | 85.32 | 0 | 10.33 |
M Mortaza (Ban) | 11 | 137 | 37 | 17.12 | 74.05 | 0 | 9.19 |
A Mathews (SL) | 8 | 94 | 41* | 31.33 | 104.44 | 0 | 12.22 |
Bowl Record(in World Cups) | Overs | Mdns | Runs | Wkts | Best | Avg | Eco. | 4wkt |
M Mortaza (Ban) | 84.2 | 8 | 399 | 11 | 4-38 | 36.27 | 4.73 | 1 |
A Mathews (SL) | 36 | 0 | 171 | 6 | 2-29 | 28.5 | 4.75 | 0 |
E Chigumbura (Zim) | 30.4 | 3 | 175 | 6 | 3-50 | 29.16 | 5.7 | 0 |
M Clarke (Aus) | 25 | 0 | 136 | 2 | 2-33 | 68 | 5.44 | 0 |
All data is updated at end of NZ v/s PAK ODI series in New Zealand.