Here is how we can use Role play stats.
Role play runs gives batsmen a platform – those runs should always be divided by 2 to find accurate contribution of batsman for his team.
It take cares of any constrain batsman will have.(batting position, overs left to bat, top batter, or tail ender). This would help selectors and team management immensely in selecting players irrespective which format or level they choose to select from.
Along with Bat Avg if one can look at Role play runs. Sum up season’s/series performance and look at Bat Avg and Role play, and you might find value of batsman. Its always easy for a top batter to contribute more, but if particular batsman is good enough but does not bat above No5 than this indicator helps reflect his performance. Same is the case when night watchman is used. It helps his contribution towards team and might influence captain to send him again.
Calculation
-Role play runs/Team’s score = Value %(batsman’s performance towards team’score).
-Role play runs /2 = Contribution (sum of all partnerships)
Here is one sample from yester years
WI in England 1984, 1ST ODI –
Sir Vivian Richards scored 189*(170balls). He was competently supported by their No. 11 player, Michael Holding, who remained 12* facing only 27 balls. Nevertheless he was at the crease for 14 overs in which they put on 106 Runs.
Series | Year | Bat No. | Batsmen | Runs | In score | End score | Role play | Team score |
WI in Eng | 1984 | IV | Richards | 189* | 2-11 | 9-272 | 261 | 272-9(50) |
WI in eng | 1984 | XI | Holding | 12* | 9-166 | 9-272 | 106 | 272-9(50) |
Here is a look at Batsmen’s Role Play performance in measuring their…
1- Value %
2-Avg contribution(role play/2)
..in ongoing Pataudi Trophy.
England GFX
Indian batsmen
And the complete list.
England | INN | Wkts | Runs | Bat Avg | Contribution Avg | Value% |
Ballance | 8 | 6 | 439 | 73.17 | 70.42 | 38.78 |
Root | 8 | 5 | 369 | 73.8 | 80.5 | 36.94 |
Bell | 8 | 6 | 290 | 48.33 | 43.42 | 23.91 |
Cook | 8 | 5 | 219 | 43.8 | 55.7 | 25.56 |
Butler | 4 | 2 | 155 | 77.5 | 76 | 26.64 |
Robson | 8 | 6 | 128 | 21.33 | 22.92 | 12.62 |
Anderson | 8 | 4 | 111 | 27.75 | 34.13 | 12.53 |
Moen | 8 | 5 | 110 | 22 | 29.6 | 13.58 |
Broad | 8 | 3 | 71 | 23.67 | 18.33 | 5.05 |
Plunkett | 4 | 1 | 69 | 69 | 74 | 14.26 |
Prior | 4 | 3 | 40 | 13.33 | 15.33 | 8.86 |
Woakes | 4 | 0 | 33 | 33.00* | 53.00 | 9.29 |
Jordan | 4 | 1 | 13 | 13 | 11.5 | 2.02 |
Stokes | 4 | 3 | 0 | 0 | 2.33 | 1.35 |
India | INN | Wkts | Runs | Bat Avg | Contribution Avg | Value% |
Vijay | 8 | 8 | 382 | 47.75 | 54.69 | 37.94 |
Rahane | 8 | 7 | 295 | 42.14 | 41.93 | 25.46 |
Dhoni | 8 | 8 | 267 | 33.38 | 36.69 | 25.46 |
Bkumar | 8 | 7 | 238 | 34 | 37.5 | 22.77 |
Pujara | 8 | 8 | 207 | 25.88 | 25.81 | 17.91 |
Jadeja | 8 | 8 | 177 | 22.13 | 21.75 | 15.09 |
Dhawan | 6 | 6 | 122 | 20.33 | 19.17 | 11.54 |
Kohli | 8 | 8 | 108 | 13.5 | 13.44 | 9.32 |
Binny | 4 | 4 | 88 | 22 | 21.88 | 11.78 |
Ashwin | 2 | 1 | 86 | 86 | 80.5 | 51.44 |
Shami | 6 | 4 | 79 | 19.75 | 24.75 | 9.93 |
Rohit | 2 | 2 | 34 | 17 | 24.25 | 19.09 |
Gambhir | 2 | 2 | 22 | 11 | 15.25 | 19.49 |
I Sharma | 2 | 2 | 14 | 7 | 12 | 5.66 |
Ishant | 2 | 0 | 12 | 12.00* | 12.00 | 3.77 |
Pankaj | 4 | 3 | 10 | 3.33 | 4.17 | 3.05 |
Aaron | 2 | 1 | 10 | 10 | 21.5 | 13.74 |
Link to Part-I of Role play –http://allthatcricket.com/?p=7015
Here is a link to meaning of all indicators/formula: http://allthatcricket.com/?p=1489