23 Apr / 2014(227)…Bowling comparison(IPL 2014 v/s T20WC2014)

Here is T20WC 2014 spin v/s pace in each phase of game.

 

T20WC AVG R/O B/W Ss/blls %1S %4/6ss % mdn %10+ % L4
(0-6)PP 24.59 6.62 22.24 44.96 23.75 17.01 2.55 23.27 33.82
spin 21.04 6.64 19.00 45.61 25.66 17.76 3.95 25.00 36.84
pace 26.30 6.61 23.80 44.71 23.03 16.72 2.01 22.61 32.66
(07-10) 31.74 6.85 27.79 65.63 47.92 10.80 0.57 21.59 34.09
spin 29.96 6.44 27.91 64.02 48.29 9.50 0.93 19.63 36.45
pace 34.47 7.49 27.60 68.12 47.34 12.80 0.00 24.64 30.43
(11-15) 27.22 7.60 21.43 66.41 44.09 13.14 0.47 28.37 24.65
spin 30.66 7.49 24.47 65.77 44.70 12.39 0.76 27.48 26.72
pace 23.29 7.76 17.96 67.40 43.14 14.31 0.00 29.76 21.43
(16-20) 16.22 8.83 10.60 66.06 36.93 19.42 1.57 41.36 21.99
spin 13.50 7.20 10.83 58.46 38.08 14.23 2.22 33.33 33.33
pace 17.04 9.34 10.53 68.41 36.58 21.02 1.37 43.84 18.49

At end of 10th IPL game phase. 2014 ipl t20wc.14

2014 -running law

Leave a Reply

Your email address will not be published. Required fields are marked *