End of 50th game
Quite a huddle I would say..
With 2 or less games left, technically six teams have a chance to qualify for play-off.
Here is how teams are standing.
IPL 2015 | Mt | Win | Points | NRR(ICC) | NRR(Allthatcricket) |
CSK | 13 | 8 | 16 | 0.64 | 0.64 |
KKR | 12 | 7 | 15 | 0.37 | 0.45 |
SRH | 12 | 7 | 14 | -.01 | -.04 |
RR | 13 | 6 | 14 | 0.27 | -0.10 |
RCB | 12 | 6 | 13 | 1.03 | 1.18 |
MI | 12 | 6 | 12 | -0.30 | -0.31 |
DD | 13 | 5 | 10 | -0.04 | 0.02 |
KXIP | 13 | 3 | 6 | -1.42 | -1.27 |
A quick look at how the tournament has progressed.
The average score(above gfx) at end of 50th game is 166.65 – in last 10 games there is marginal increase in batting average/boundary rate and over all scoring rate. Last year at same phase the 1st batting average score was 161(end of 50 games).
Here is how two most touted teams(Mumbai Indians v/s Kolkata Knight Riders) have performed in this IPL. They are playing the 51st game
Primary Indicators
KKR | Bat | Bowl | Gap Factor |
Mts/Won | 12 | 7 | |
Avg | 27.20 | 24.80 | 2.43 |
r/o | 8.70 | 8.21 | 0.45 |
b/w | 19.00 | 18.12 | 0.86 |
Scoring rate | 64.10 | 59.90 | 4.16 |
Boundary rate | 18.90 | 17.35 | 1.59 |
MI | Bat | Bowl | Gap Factor |
Mts/Won | 12 | 6 | |
Avg | 29.40 | 34.87 | -5.44 |
r/o | 8.60 | 8.95 | -0.31 |
b/w | 20.50 | 23.43 | -2.96 |
Scoring rate | 60.60 | 65.01 | -4.37 |
Boundary rate | 19.10 | 19.27 | 0.22 |
Secondary indicators
KKR | Bat | Bowl | Gap Factor |
% MDN | 0.50% | 0.48 | -0.02 |
% C 5 | 12.00 | 10.48 | -1.52 |
% L 5 | 31.00 | 33.33 | 2.33 |
% 6+ | 68.00 | 66.19 | 1.81 |
% 10 | 37.00 | 32.86 | 4.14 |
Bowling changes | 127 | 146 | |
MI | Bat | Bowl | Gap Factor |
% MDN | 2.50 | 2.10 | 0.40 |
% C 5 | 11.67 | 6.30 | -5.36 |
% L 5 | 32.08 | 28.57 | -3.51 |
% 6+ | 67.92 | 70.59 | -2.67 |
% 10 | 36.25 | 39.92 | -3.67 |
Bowling changes | 168 | 142 |
Contribution from Overseas and Indian players
KKR Batting
Mumbai Indians Batting
Bowling contributors
KKR Bowlers
links to all the stats indicators http://allthatcricket.com/?p=1489