Test cricket needs to imbibe the limited over style of play consistently, viz looking for runs frequently and successfully in all situations, and not bother of how its done.
Ashes was the 1st ever Test match to be played, hence I personally feel that if both England and Australia would play Ashes that symbolizes today’s cricket, than am sure this game will have more views from non-cricketing & upcoming cricketing countries.
Lately Test match pitches all over the world have been conducive to home advantage, nevertheless pitches in Australia and England have balanced surface, viz helpful for both teams.
And I think teams lately are consciously looking for runs and not just occupying the crease. And gladly the run-rate has increased this year. As 7 out of 10 Test teams are scoring more than 3 runs/over, and 5 teams have average of >60 balls/wkt.
2013 | Test | Won | Lost | Draw | Avg | R/o | b/w | >400(both inns) |
India | 6 | 6 | 0 | 0 | 44.82 | 3.80 | 70.73 | 5 |
South Africa | 7 | 6 | 1 | 0 | 39 | 3.36 | 69.48 | 3 |
England | 11 | 5 | 0 | 5 | 33.41 | 2.87 | 69.62 | 2 |
Pakistan | 7 | 2 | 5 | 0 | 24.91 | 2.72 | 54.77 | 2 |
West Indies | 4 | 2 | 2 | 0 | 24.93 | 3.33 | 43.33 | 0 |
Zimbabwe | 6 | 2 | 4 | 0 | 23.32 | 2.78 | 50.44 | 0 |
Australia | 11 | 1 | 7 | 2 | 29.45 | 3.09 | 54.35 | 4 |
Bangladesh | 6 | 1 | 2 | 3 | 35.42 | 3.18 | 66.75 | 2 |
Sri Lanka | 3 | 1 | 1 | 1 | 48.36 | 3.67 | 79.05 | 1 |
New Zealand | 9 | 0 | 4 | 5 | 28.29 | 3.05 | 55.65 | 4 |
10 teams | 34 | 31.40 | 3.12 | 60.09 | 23 |
Here is 2012 list
Teams | Test | Won | Lost | Draw | Avg | R/o | b/w | >400(both inns) |
Australia | 11 | 7 | 1 | 3 | 44.28 | 3.57 | 74.36 | 7 |
England | 15 | 5 | 7 | 3 | 32.52 | 3 | 65.22 | 6 |
South Africa | 10 | 5 | 0 | 5 | 46.62 | 3.27 | 84.83 | 7 |
West Indies | 10 | 4 | 4 | 2 | 36.56 | 3.09 | 68.47 | 5 |
India | 9 | 3 | 5 | 1 | 30.82 | 3.1 | 59.62 | 3 |
Pakistan | 6 | 3 | 1 | 2 | 30.67 | 2.8 | 65.72 | 1 |
Sri Lanka | 10 | 3 | 5 | 2 | 29.24 | 2.93 | 59.67 | 1 |
New Zealand | 10 | 2 | 6 | 2 | 26.88 | 2.94 | 54.82 | 2 |
Bangladesh | 2 | 0 | 2 | 0 | 34.92 | 3.83 | 54.65 | 1 |
Zimbabwe | 1 | 0 | 1 | 0 | 9.7 | 2.5 | 23.20 | 0 |
10 teams | 42 | 33.97 | 3.12 | 65.03 | 33 |
Now, in the current Ashes series played in Australia, England had an excellent work out in tour games. They consistently scored more than 3 runs/over, and also conceded same amount of runs, which only suggests that teams and players are willing to take chances and assert domination on opponent by playing aggressively irrespective the format or level.
Test cricket batting should not be about occupying crease, and also not similar to what one sees in limited over games. Its about adapting various challenges posed by opponents in 5days, against slow yet consistent wear tear of pitches, inconsistent weather conditions, and most importantly, match situations!.
I wonder, whether Sir Donald Bradman gave any emphasis to batting technique( apart from basics)?? . I think he always vouched(and was articulate) for scoring runs, and that being one of the reason why he loved limited over cricket. To be able to score runs consistently one only needs basic batting technique, rest is all about adapting in various circumstance and situations.
In recent past home conditions is favoring host teams to post easy win, making difficult for visiting sides. This year there is a huge drop in terms of success for visiting teams(including neutral venues).
Here is a list of away/neutral Test wins for teams in last 2 years.
Teams | 2013 | 2013 (Wins) | 2012 | 2012(Wins) |
S A | 2 | 1 | 9 | 4 |
ENG | 3 | 0 | 9 | 3 |
PAK* | 7 | 2 | 6 | 3 |
AUS | 9 | 0 | 3 | 2 |
W I | 2 | 0 | 5 | 2 |
N Z | 6 | 0 | 6 | 1 |
S L | 1 | 0 | 3 | 0 |
IND | 0 | DNP | 3 | 0 |
ZIM | 2 | 0 | 1 | 0 |
BANG | 4 | 1 | 0 | 0 |
36 | 4 | 45 | 15 |
- Pakistan cannot play at home, so all Tests are either away or neutral venues.
Note: All data updated before 1st Ashes Test @Gabba
Here is a link to meaning of all ndicators/formula – http://allthatcricket.com/?p=1489