20 May / 2015(321-b)…Indian Proportion Level(IPL)play-off bowlers in phases.

A Nehra and M Starc conceded less than 7 runs in last 5 overs (min 10 overs in the phase)of this tournament.   Here is a list of bowlers who bowled minimum of 20 overs in this tournament.

Here is a link of team’s phases.http://allthatcricket.com/?p=8377

 

Bowlers(min 20 overs)   Overs Runs Wkts   Avg r/o ss/balls 4s % 6+ % 10+ % L 5
Abdulla 19 150 4 37.50 7.89 59.65 15.79 68.42 31.58 31.58
(0-6)PP 3 16 0 5.33 44.44 11.11 33.33 33.33 66.67
(07-10) 8 70 0 8.75 66.67 18.75 87.50 25.00 12.50
(11-15) 4 33 2 16.50 8.25 54.17 12.50 50.00 50.00 50.00
(16-20) 4 31 2 15.50 7.75 62.50 16.67 75.00 25.00 25.00
Ashwin 33 195 9 21.67 5.91 53.03 9.09 39.39 21.21 60.61
(0-6)PP 7 42 1 42.00 6.00 42.86 11.90 28.57 28.57 71.43
(07-10) 14 95 3 31.67 6.79 59.52 10.71 57.14 21.43 42.86
(11-15) 10 49 4 12.25 4.90 50.00 6.67 30.00 20.00 70.00
(16-20) 2 9 1 9.00 4.50 58.33 0.00 0.00 0.00 100.00
Bravo 47 381 24 15.88 8.11 70.59 14.71 57.45 31.91 42.55
(07-10) 2 13 0 6.50 66.67 8.33 100.00 0.00 0.00
(11-15) 13 105 3 35.00 8.08 69.23 14.10 46.15 38.46 53.85
(16-20) 32 263 21 12.52 8.22 71.43 15.38 59.38 31.25 40.63
C Morris 37 267 12 22.25 7.22 52.25 14.86 54.05 24.32 45.95
(0-6)PP 15 100 3 33.33 6.67 37.78 14.44 46.67 26.67 53.33
(07-10) 2 6 0 3.00 25.00 8.33 0.00 0.00 100.00
(11-15) 5 26 3 8.67 5.20 46.67 10.00 40.00 0.00 60.00
(16-20) 15 135 6 22.50 9.00 72.22 17.78 73.33 33.33 26.67
Chahal 40 378 20 18.90 9.45 68.07 20.17 72.50 47.50 27.50
(04-10) 2 22 1 22.00 11.00 91.67 25.00 100.00 100.00 0.00
(04-6) 1 17 0 17.00 100.00 50.00 100.00 100.00 0.00
(04-7) 1 16 1 16.00 16.00 83.33 33.33 100.00 100.00 0.00
(0-6)PP 5 48 2 24.00 9.60 56.67 26.67 100.00 60.00 0.00
(07-10) 6 42 2 21.00 7.00 61.11 13.89 50.00 33.33 50.00
(07-11) 1 17 0 17.00 83.33 33.33 100.00 100.00 0.00
(08-10) 1 10 1 10.00 10.00 66.67 16.67 100.00 0.00 0.00
(11-15) 15 126 8 15.75 8.40 62.50 17.05 60.00 33.33 40.00
(16-20) 8 80 5 16.00 10.00 77.08 18.75 75.00 50.00 25.00
Faulkner 41 391 8 48.88 9.54 63.82 21.14 82.93 39.02 17.07
(0-6)PP 6 57 1 57.00 9.50 61.11 25.00 100.00 33.33 0.00
(07-10) 10 69 2 34.50 6.90 56.67 15.00 60.00 30.00 40.00
(11-15) 10 75 1 75.00 7.50 53.33 15.00 70.00 20.00 30.00
(16-20) 15 190 4 47.50 12.67 76.67 27.78 100.00 60.00 0.00
Harbhajan 53 414 17 24.35 7.81 64.78 15.09 58.49 32.08 41.51
(0-6)PP 7 76 4 19.00 10.86 54.76 35.71 85.71 57.14 14.29
(07-10) 24 176 5 35.20 7.33 65.28 11.81 54.17 25.00 45.83
(11-15) 22 162 8 20.25 7.36 67.42 12.12 54.55 31.82 45.45
Harshal Patel 37 298 16 18.63 8.05 58.56 18.02 64.86 32.43 35.14
(0-3)PP 2 16 0 8.00 50.00 16.67 100.00 0.00 0.00
(04-10) 1 16 1 16.00 16.00 50.00 50.00 100.00 100.00 0.00
(04-7) 1 7 2 3.50 7.00 66.67 16.67 100.00 0.00 0.00
(0-6)PP 10 85 2 42.50 8.50 58.33 23.33 80.00 40.00 20.00
(07-10) 9 52 3 17.33 5.78 53.70 7.41 33.33 22.22 66.67
(07-11) 1 21 0 21.00 83.33 66.67 100.00 100.00 0.00
(08-10) 1 5 0 5.00 66.67 0.00 0.00 0.00 100.00
(11-15) 6 43 3 14.33 7.17 58.33 13.89 66.67 16.67 33.33
(16-20) 6 53 5 10.60 8.83 63.89 19.44 66.67 50.00 33.33
Hooda 16 131 1 131.00 8.19 70.33 15.38 56.25 37.50 43.75
(0-6)PP 4 35 0 8.75 66.67 25.00 75.00 50.00 25.00
(07-10) 3 13 0 4.33 55.56 0.00 33.33 0.00 66.67
(11-15) 6 59 0 9.83 77.78 13.89 66.67 50.00 33.33
(16-20) 3 24 1 24.00 8.00 76.92 23.08 33.33 33.33 66.67
I Pandey 31 228 11 20.73 7.35 48.92 18.82 64.52 19.35 35.48
(0-6)PP 18 110 8 13.75 6.11 38.89 17.59 50.00 16.67 50.00
(07-10) 6 54 1 54.00 9.00 55.56 22.22 83.33 16.67 16.67
(11-15) 5 39 1 39.00 7.80 66.67 13.33 80.00 20.00 20.00
(16-20) 2 25 1 25.00 12.50 75.00 33.33 100.00 50.00 0.00
Jadeja 40 295 12 24.58 7.38 64.71 13.03 60.00 20.00 40.00
(07-10) 18 118 5 23.60 6.56 58.33 12.04 55.56 11.11 44.44
(11-15) 16 117 6 19.50 7.31 65.63 11.46 56.25 18.75 43.75
(16-20) 6 60 1 60.00 10.00 82.35 20.59 83.33 50.00 16.67
Kulkarni D 31 257 11 23.36 8.29 55.25 22.10 70.97 29.03 29.03
(0-6)PP 18 141 5 28.20 7.83 46.60 23.30 55.56 22.22 44.44
(07-10) 4 29 1 29.00 7.25 54.17 16.67 75.00 25.00 25.00
(11-15) 5 47 2 23.50 9.40 70.00 23.33 100.00 40.00 0.00
(16-20) 4 40 3 13.33 10.00 75.00 20.83 100.00 50.00 0.00
Malinga 56 427 24 17.79 7.63 59.82 16.07 67.86 25.00 32.14
(0-6)PP 22 138 6 23.00 6.27 47.73 14.39 59.09 13.64 40.91
(07-10) 1 9 0 9.00 50.00 33.33 100.00 0.00 0.00
(11-15) 10 80 3 26.67 8.00 70.00 11.67 70.00 10.00 30.00
(16-20) 23 200 15 13.33 8.70 67.39 18.84 73.91 43.48 26.09
McClenghan 43 370 15 24.67 8.60 57.75 18.99 60.47 39.53 39.53
(0-6)PP 23 185 4 46.25 8.04 47.10 19.57 60.87 30.43 39.13
(11-15) 7 63 3 21.00 9.00 69.05 19.05 57.14 57.14 42.86
(16-20) 13 122 8 15.25 9.38 70.51 17.95 61.54 46.15 38.46
Mohit S 49 421 13 32.38 8.59 65.65 18.37 79.59 32.65 20.41
(0-6)PP 26 227 5 45.40 8.73 60.90 21.15 76.92 30.77 23.08
(07-10) 5 38 1 38.00 7.60 70.00 16.67 100.00 0.00 0.00
(11-15) 7 50 2 25.00 7.14 71.43 9.52 71.43 42.86 28.57
(16-20) 11 106 5 21.20 9.64 71.21 18.18 81.82 45.45 18.18
Negi P 27 237 7 33.86 8.78 67.90 16.67 66.67 33.33 33.33
(0-6)PP 2 15 1 15.00 7.50 58.33 16.67 50.00 50.00 50.00
(07-10) 9 68 2 34.00 7.56 72.22 12.96 66.67 22.22 33.33
(11-15) 13 104 3 34.67 8.00 66.67 12.82 61.54 30.77 38.46
(16-20) 3 50 1 50.00 16.67 66.67 44.44 100.00 66.67 0.00
Nehra 54 383 21 18.24 7.09 53.70 15.43 61.11 27.78 38.89
(0-6)PP 36 260 9 28.89 7.22 50.93 18.06 66.67 30.56 33.33
(07-10) 1 5 0 5.00 33.33 16.67 0.00 0.00 100.00
(11-15) 5 41 2 20.50 8.20 70.00 13.33 60.00 40.00 40.00
(16-20) 12 77 10 7.70 6.42 56.94 8.33 50.00 16.67 50.00
Southee 28 255 9 28.33 9.11 57.74 20.24 78.57 46.43 21.43
(0-6)PP 14 100 5 20.00 7.14 44.05 17.86 64.29 35.71 35.71
(11-15) 5 39 1 39.00 7.80 66.67 13.33 100.00 20.00 0.00
(16-20) 9 116 3 38.67 12.89 74.07 27.78 88.89 77.78 11.11
Starc 35 256 19 13.47 7.31 56.19 13.33 60.00 28.57 40.00
(0-3)PP 3 28 0 9.33 72.22 16.67 66.67 33.33 33.33
(04-10) 1 9 1 9.00 9.00 66.67 0.00 100.00 0.00 0.00
(0-6)PP 14 99 3 33.00 7.07 42.86 15.48 57.14 21.43 42.86
(07-10) 1 3 2 1.50 3.00 16.67 0.00 0.00 0.00 100.00
(07-11) 2 21 1 21.00 10.50 83.33 16.67 100.00 100.00 0.00
(08-10) 1 6 1 6.00 6.00 83.33 0.00 100.00 0.00 0.00
(11-15) 3 24 2 12.00 8.00 61.11 22.22 66.67 66.67 33.33
(16-20) 10 66 9 7.33 6.60 63.33 10.00 50.00 20.00 50.00
Suchith 39 338 10 33.80 8.67 69.66 17.09 79.49 41.03 20.51
(0-6)PP 6 69 1 69.00 11.50 63.89 33.33 100.00 66.67 0.00
(07-10) 16 124 7 17.71 7.75 70.83 12.50 75.00 31.25 25.00
(11-15) 16 135 2 67.50 8.44 70.83 15.63 75.00 37.50 25.00
(16-20) 1 10 0 10.00 66.67 16.67 100.00 100.00 0.00
Tambe 34 267 7 38.14 7.85 65.69 14.22 64.71 32.35 35.29
(0-6)PP 4 29 2 14.50 7.25 54.17 12.50 75.00 25.00 25.00
(07-10) 12 95 1 95.00 7.92 63.89 16.67 75.00 33.33 25.00
(11-15) 12 63 3 21.00 5.25 62.50 4.17 41.67 8.33 58.33
(16-20) 6 80 1 80.00 13.33 83.33 30.56 83.33 83.33 16.67
Vinay K 40 332 8 41.50 8.30 64.14 19.41 75.00 32.50 25.00
(0-6)PP 19 150 4 37.50 7.89 52.63 21.93 68.42 26.32 31.58
(07-10) 6 31 0 5.17 66.67 2.78 50.00 0.00 50.00
(11-15) 3 27 1 27.00 9.00 66.67 16.67 100.00 33.33 0.00
(16-20) 12 124 3 41.33 10.33 81.16 24.64 91.67 58.33 8.33
Watson 25 240 8 30.00 9.60 62.67 21.33 80.00 48.00 20.00
(0-6)PP 6 34 3 11.33 5.67 44.44 11.11 50.00 0.00 50.00
(07-10) 6 39 0 6.50 50.00 13.89 66.67 33.33 33.33
(11-15) 6 82 0 13.67 86.11 30.56 100.00 100.00 0.00
(16-20) 7 85 5 17.00 12.14 69.05 28.57 100.00 57.14 0.00
Wiese D 35 295 14 21.07 8.43 69.42 18.45 68.57 25.71 31.43
(0-3)PP 2 16 2 8.00 8.00 50.00 16.67 50.00 50.00 50.00
(04-10) 2 20 1 20.00 10.00 75.00 25.00 100.00 50.00 0.00
(04-7) 1 13 0 13.00 100.00 33.33 100.00 100.00 0.00
(0-6)PP 7 41 3 13.67 5.86 42.86 11.90 57.14 0.00 42.86
(07-10) 5 58 0 11.60 76.67 26.67 60.00 60.00 40.00
(07-11) 1 8 1 8.00 8.00 83.33 16.67 100.00 0.00 0.00
(11-15) 9 58 1 58.00 6.44 79.63 7.41 55.56 0.00 44.44
(16-20) 8 81 6 13.50 10.13 75.00 29.55 87.50 37.50 12.50

links to all the stats indicators http://allthatcricket.com/?p=1489

Leave a Reply

Your email address will not be published. Required fields are marked *