If one has to compare West Indies performance in this World Cup against their recent performance, than it’s a much improved one.
Since Nov 2012 till the start of WC2015 their batting average was 28.10 which improved wonderfully in this WC @35.61.Their run-rate and boundary rate also increased.
Their bowling was inconsistent as lower ranked teams(Ireland and Zim)scored heavily against them, and it was only against Pakistan that they bowled consistently well.
The silver lining for their bowling is that they were getting result when pitching it up. Along with NZ they got maximum LBW(11.32%) which is a great improvement from their recent past record (7.02%).
They went into the WC without the service of Dwayne Bravo(excellent death bowler) and Kieron Pollard(dangerous lower order batsman)and nobody expected them to qualify for the QF, and they did not qualify… yet they performed better than what was expected from them!.
West Indies cricket in last few years, have lost their way in batting, bowling and fielding. Their batsmen are not able to bat for long and build an innings, bowlers are not able to bowl economically and effectively, and fielding is much to be desired (both catching and saving runs). Hoping this WC performance is something they can build on.
CWC2015 statistically analysis
West Indies ( Mts 7, won 3) | Batting | Bowling | Gap between bat and bowl |
Runs scored/conceded | 1745 | 1917 | -172 |
Wkts lost/taken | 49 | 53 | 4 |
Avg | 35.61 | 36.17 | -0.56 |
R/o | 6.06 | 6.08 | -0.02 |
Scoring rate | 44.60 | 48.08 | -3.48 |
Boundary rate | 12.19 | 11.54 | 0.65 |
Centuries | 3 | 2 | 1 |
Top 4 batsmen(contribution) | 49.45 | 49.71 | -0.26 |
Eco rate | |||
Maiden over | 5.56 | 6.08 | 0.52 |
Consecutive < 4 runs/overs (C 4) | 27.09 | 22.84 | -4.25 |
< 4 runs/over (L 4) | 48.98 | 46.62 | -2.36 |
>6 runs /over (6+) | 44.81 | 44.72 | 0.09 |
>10 runs/over (10+) | 18.41 | 17.12 | 1.29 |
Powerplay(Batting) | |||
Avg | 21.10 | 19.10 | 2 |
R/O | 5.20 | 4.40 | 0.8 |
Scoring rate | 31.70 | 31.90 | -0.2 |
Boundary rate | 12.40 | 8.60 | 3.8 |
Maiden over | 12.90 | 11.40 | -1.5 |
Consecutive < 4 runs/overs (C 4) | 34.30 | 31.40 | -2.9 |
< 4 runs/over (L 4) | 55.70 | 58.60 | 2.9 |
>6 runs /over (6+) | 37.10 | 30.00 | 7.1 |
>10 runs/over (10+) | 0.00 | 0.00 | 0 |
Powerplay(second ) | |||
Avg | 156 | 36.40 | 119.6 |
R/O | 7.80 | 7.50 | 0.3 |
Scoring rate | 53.30 | 57.80 | -4.5 |
Boundary rate | 16.70 | 18.10 | -1.4 |
Maiden over | 0 | 5.90 | 5.9 |
Consecutive < 4 runs/overs (C 4) | 10.00 | 17.60 | 7.6 |
< 4 runs/over (L 4) | 25.00 | 38.20 | 13.2 |
>6 runs /over (6+) | 65.00 | 55.90 | 9.1 |
>10 runs/over (10+) | 35.00 | 0.00 | 35 |
Partnerships | Bat | Bowl |
Partnerships (>100 runs) | 2 | 5 |
Opening stand avg | 14.86 | 21.57 |
(>100 runs) top order(I,II, III) | 1 | 3 |
(> 100) middle order(IV,V, VI) | 1 | 1 |
(>50s) lower order(VII, VIII, IX, X) | 2 | 2 |
Method of dismissals | Bat | Bowl |
LBW | 8.16 | 11.32 |
Bowled | 16.32 | 15.09 |
Run out | 6.12 | 3.77 |
links to all the stats indicators http://allthatcricket.com/?p=1489