Here is a look at New Zealand venues that will host World Cup matches. Since(Nov 2012)the new fielding law there were 23 ODI matches played in these venues(see below).
Overall batting average is 34.11 and run rate is @5.60/over!!.
The average score for teams batting first is 265, and in that six scores of 300 plus scores(overall 7).
*Auckland and Wellington use drop in pitches.
Venues | Mt | Avg | R/o | Scoring rate/100 balls | Boundary rate |
Auckland* | 4 | 26.49 | 5.23 | 42.05 | 9.83 |
Christchurch | 3 | 27.31 | 4.70 | 39.25 | 9.32 |
Dunedin | 2 | 34.00 | 6.11 | 52.94 | 11.22 |
Hamilton | 6 | 38.93 | 5.76 | 48.34 | 11.81 |
Napier | 3 | 39.05 | 5.98 | 52.66 | 10.40 |
Nelson | 2 | 36.11 | 5.39 | 51.75 | 8.09 |
Wellington* | 3 | 33.68 | 5.31 | 46.43 | 9.70 |
links to all the stats indicators http://allthatcricket.com/?p=1489