Australia regained The Border-Gavaskar Trophy by winning the series 3-1. Although the contest was far more intense and close!.
India were 1-2 going into the last test at Sydney. Then for some reason both teams tried to score fast on bowling conditions, that enabled one team(Australia) to bowl better in terms of eco rate. I have chosen two indicators to show how close the bowling was for both teams, till the last test… India’s % of maidens slumped drastically in last test and Australia manage to tighten theirs!.
Australia : inning wise batting scores
Below table features each batsmen's scores in every inning of this series1st Test | 2nd Test | 3rd Test | 4th Test | 5th Test | ||||||
Inns | 1st Inn | 2nd Inn | 1st Inn | 2nd Inn | 1st Inn | 2nd Inn | 1st Inn | 2nd Inn | 1st Inn | 2nd Inn |
U Khawaja | 8 | 4 | 13 | 9* | 21 | 8 | 57 | 21 | 2 | 41 |
N McSweeney | 10 | 0 | 39 | 10* | 9 | 4 | ||||
M Labuschagne | 2 | 3 | 64 | 12 | 1 | 72 | 70 | 2 | 6 | |
S Smith | 0 | 17 | 2 | 101 | 4 | 140 | 13 | 33 | 4 | |
T Head | 11 | 89 | 140 | 152 | 17 | 0 | 1 | 4 | 34* | |
M Marsh | 6 | 47 | 9 | 5 | 2 | 4 | 0 | |||
A Carey | 21 | 36 | 15 | 70 | 20* | 31 | 2 | 21 | ||
P Cummins | 3 | 2 | 12 | 20 | 22 | 49 | 41 | 10 | ||
M Starc | 26 | 12 | 18 | 18 | 2* | 15 | 5 | 1 | ||
N Lyon | 5 | 0 | 4 | 2 | 13 | 41 | 7* | |||
J Hazlewood | 7 | 4 | 0* | |||||||
S Bolland | 0 | 6* | 15* | 9 | ||||||
S Konstas | 60 | 8 | 23 | 22 | ||||||
B Webster | 57 | 39 |
India : Inninwise batting performance
Below table features each batsmen's scores in every inning of this seriesInns | 1st Test(A) | 2ND Test(A) | 3rd Test(A) | 4th Test(A) | 5th Test(A) | |||||
1st Inn | 2nd Inn | 1st Inn | 2nd Inn | 1st Inn | 2nd Inn | 1st Inn | 2nd Inn | 1st Inn | 2nd Inn | |
Y Jaiswal | 0 | 161 | 0 | 24 | 4 | 4* | 82 | 84 | 10 | 22 |
K Rahul | 26 | 77 | 37 | 7 | 84 | 4* | 24 | 0 | 4 | 13 |
D Padikkal | 0 | 25 | ||||||||
V Kohli | 5 | 100* | 7 | 11 | 3 | 36 | 5 | 17 | 6 | |
R Pant | 37 | 1 | 21 | 28 | 9 | 28 | 30 | 40 | 61 | |
D Jurel | 11 | 1 | ||||||||
W Sundar | 4 | 29 | 50 | 5* | 14 | 12 | ||||
N Reddy | 41 | 38* | 42 | 42 | 16 | 114 | 1 | 0 | 4 | |
H Rana | 7 | 0 | 0 | |||||||
J Bumrah | 8 | 0 | 2* | 10* | 0 | 0 | 22 | 0 | ||
M Siraj | 0 | 4* | 7 | 1 | 4* | 0 | 3* | 4 | ||
A Deep | 31 | 0 | 7 | |||||||
P Krishna | ||||||||||
R Ashwin | 22 | 7 | ||||||||
R Jadeja | 77 | 17 | 2 | 26 | 13 | |||||
R Sharma | 3 | 6 | 10 | 3 | 9 | |||||
S Gill | 31 | 28 | 1 | 20 | 13 | |||||
P Krishna | 3 | 1* |
Australian Bowling - inningwise
Inns | 1st Test(A) | 2ND Test(A) | 3rd Test(A) | 4th Test(A) | 5th Test(A) | |||||
1st Inn | 2nd Inn | 1st Inn | 2nd Inn | 1st Inn | 2nd Inn | 1st Inn | 2nd Inn | 1st Inn | 2nd Inn | |
M Starc | 2 | 1 | 6 | 2 | 3 | 0 | 0 | 1 | 3 | 0 |
J Hazlewood | 4 | 1 | - | - | 1 | - | - | - | - | |
P Cummins | 2 | 1 | 2 | 5 | 4 | 0 | 3 | 3 | 2 | 6 |
N Lyon | 0 | 2 | 0 | 1 | 3 | 2 | 1 | - | ||
M Marsh | 2 | 1 | 0 | 0 | 0 | 0 | - | - | ||
M Labuschagne | - | 0 | ||||||||
T Head | 0 | 1 | 0 | 1 | ||||||
S Boland | 2 | 2 | 4 | 3 | 4 | 6 | ||||
B Webster | 0 | 1 |
Indian bowling - inninwise
Inns | 1st Test(A) | 2ND Test(A) | 3rd Test(A) | 4th Test(A) | 5th Test(A) | |||||
1st Inn | 2nd Inn | 1st Inn | 2nd Inn | 1st Inn | 2nd Inn | 1st Inn | 2nd Inn | 1st Inn | 2nd Inn | |
J Bumrah | 5 | 3 | 4 | 0 | 6 | 3 | 4 | 6 | 2 | - |
M Siraj | 2 | 3 | 4 | 0 | 2 | 3 | 0 | 3 | 3 | 1 |
H Rana | 2 | 1 | 0 | 0 | - | |||||
N Reddy | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
W Sundar | 0 | 2 | - | - | - | 1 | 0 | 0 | ||
R Ashwin | 1 | - | - | |||||||
A Deep | 1 | 2 | 2 | 0 | ||||||
R Jadeja | 0 | 3 | 1 | 0 | ||||||
P Krishna | 3 | 3 |