Before the start of 49th match in IPL 7
Here is a compilation of 1st bowling by Bangalore team.
So far in 12 games, 7 times they bowled first, and won 3 thrice. Here is their phase-wise bowling analysis while bowling first.
1st phase for Bangalore team
(0-6)1st phase | Indices |
Overs | 48 |
Wkts | 14 |
Avg | 25.07 |
r/o | 7.31 |
Boundary rate | 6.4 |
<5 runs/over(%) | 35.42 |
>10 runs/over(%) | 27.08 |
Here is how their bowlers (Minimum 5 over qualification) bowled in this particular phase.
Overs | Runs | wkts | Avg | R/O | L 5 | 10+ | Balls/boundary | |
MStarc | 16 | 96 | 4 | 24.00 | 6.00 | 50.00 | 12.50 | 8 |
Aaron | 9 | 65 | 3 | 21.67 | 7.22 | 33.33 | 33.33 | 7.71 |
ADinda | 10 | 77 | 3 | 25.67 | 7.70 | 40.00 | 40.00 | 5.45 |
(7-10)2nd phase | Indices |
Overs | 32 |
Wkts | 9 |
Avg | 24.33 |
r/o | 6.84 |
Boundary rate | 9.6 |
<5 runs/over(%) | 46.88 |
>10 runs/over(%) | 21.88 |
Here is how their bowlers (Minimum 5 over qualification) bowled in this particular phase.
(07-10) | overs | runs | wkt | avg | r/o | L 5 | 10+ | Balls/boundary |
Chahal | 15 | 83 | 5 | 16.60 | 5.53 | 53.33 | 6.67 | 22.5 |
(11-15)3rd phase | Indices |
Overs | 40 |
Wkts | 8 |
Avg | 35.13 |
r/o | 7.03 |
Boundary rate | 10.43 |
<5 runs/over(%) | 37.50 |
>10 runs/over(%) | 17.50 |
Here is how their bowlers (Minimum 5 over qualification) bowled in this particular phase.
(11-15) | overs | runs | wkt | avg | r/o | L 5 | 10+ | Balls/boundary |
Aaron | 5 | 30 | 3 | 10.00 | 6.00 | 60.00 | 20.00 | 7.5 |
Chahal | 13 | 104 | 2 | 52.00 | 8.00 | 38.46 | 23.08 | 7.8 |
A Dinda | 8 | 51 | 0 | 6.38 | 37.50 | 12.50 | 48 |
(16-20)4th phase | Indices |
Overs | 40 |
Wkts | 19 |
Avg | 19.68 |
r/o | 9.35 |
Boundary rate | 5.33 |
<5 runs/over(%) | 20.00 |
>10 runs/over(%) | 35.00 |
Here is how their bowlers (Minimum 5 over qualification) bowled in this particular phase.
(16-20) | overs | runs | wkt | avg | r/o | L 5 | 10+ | 4/6s(per balls) |
M Starc | 15 | 118 | 10 | 11.80 | 7.87 | 20.00 | 20.00 | 6.92 |
Aaron | 6 | 56 | 4 | 14.00 | 9.33 | 33.33 | 16.67 | 5.14 |
A Dinda | 6 | 69 | 1 | 69.00 | 11.50 | 16.67 | 66.67 | 3.6 |
All data updated at end of 48th game.
Here is a list of all indicators and its explanation. http://allthatcricket.com/?p=1489