4 Aug / 2013(166-II)…Current Sri Lankan team requires Arjuna’s Army.

A look at top 5 batsmen’s performance in 3 different eras.

I have used No. of inns (they batted instead of matches)to measure their contribution/involvement in victory. These stats are against all countries(including associate ones)

I was keen on looking at their scoring rate, but lack of availability of all types scoring shots restricted me to look at boundary rate only. Hence focused on primary indices only.

. Its fascinating to see boundary hits for each segment. 1990-2000 era had higher percentile of boundary/100 balls, and 50.00 plus batting average.

The current era (2000-2013) has lower batting average and their boundary/100 balls is not as good as previous era. Especially Jayawardene and Sangakkara who are not able to finish games, yet their volume of runs is more than Ranatunga/ De Silva.

 

1990-2000

Led by Arjuna Ranatunga

1990-2001 Mts Won Lost % win
1st bat 101 51 46 50.50
2nd Bat 134 63 66 47.01
Total 235 114 112 48.51
Home Mts Won Lost
1st bat 21 14 6 66.67
2nd Bat 37 26 8 70.27
Total 58 40 14 68.97
Away Mts Won Lost
1st bat 80 37 40 46.25
2nd Bat 97 37 58 38.14
Total 177 74 98 41.81

 

 

All Win Inns Runs HS 100s Avg St.Rate
Aravinda de Silva 89 3794 145 8 52.69 88.36
A Ranatunga 82 3208 131* 2 59.41 85.78
SJayasuriya 89 3078 151* 6 36.64 99.64
R Mahanama 68 2299 119* 3 42.57 65.11
RKaluwitharana 61 1447 100* 1 26.80 89.60

 

 

Win @ Home Inns Runs HS 100s Avg St.Rate (boundaries)/100balls
Aravinda de Silva 32 1573 145 4 65.54 90.14 8.37
S Jayasuriya 32 1140 120* 3 39.31 99.30 12.72
A Ranatunga 28 1134 131* 2 70.88 91.16 8.04
R Mahanama 22 877 107 1 54.81 68.09 4.81
RKaluwitharana 18 372 95* 0 23.25 88.15
9.95

 

 

 

 

Winning chasing Inns Runs HS 100s Avg St.Rate (boundaries)/100balls
Aravinda de Silva 50 1977 127* 4 53.43 85.44 8.51
S Jayasuriya 52 1789 151* 4 37.27 99.06 13.07
A Ranatunga 44 1737 131* 1 86.85 82.75 7.19
R Mahanama 39 1253 94* 0 43.21 62.52 4.44
R Kaluwitharana 35 945 100* 1 31.50 86.54 10.62

 

 

 

Wining  chasing @Home Inns Runs HS 100s Avg St.Rate (boundaries)/100balls
Aravinda de Silva 20 911 127* 2 65.07 89.93 9.58
S Jayasuriya 20 723 120* 2 40.17 89.93 10.82
A Ranatunga 16 685 131* 1 97.86 85.73 7.63
R Mahanama 14 577 92* 0 57.70 63.34 4.50
R Kaluwitharana 12 210 95* 0 21.00 78.95 8.27

 

 

 

 

2001-2013

This era had few captains, Jayasuriya, Sangakkara, Jayawardene, Dilshan

2001-2013 Mts Won Lost % win
1st bat 201 108 82 53.73
2nd Bat 153 85 67 55.56
Total 354 193 149 54.52
Home Mts Won Lost
1st bat 63 41 16 65.08
2nd Bat 61 39 22 63.93
Total 124 80 38 64.52
Away Mts Won Lost
1st bat 138 67 66 48.55
2nd Bat 92 46 45 50.00
Total 230 113 111 49.13

 

All win Inns Runs HS 100s Avg St.Rate (boundaries)/100balls
K Sangakkara 164 6530 169 10 46.31 80.29 8.15
M  Jayawardene 165 5920 144 11 43.53 85.46 8.36
S Jayasuriya 119 4922 157 16 44.34 96.78 13.19
T Dilshan 119 4569 144 14 49.13 89.59 9.69
U Tharanga 88 3430 174* 11 43.42 77.97 9.68

 

Win @ Home Inns Runs HS 100s Avg St.Rate (4+6s)/100balls
K Sangakkara 68 2439 169 1 41.34 79.29 8.13
M Jayawardene 68 2248 123 4 40.87 83.54 7.95
T Dilshan 52 2046 144 7 48.71 85.29 9.63
S Jayasuriya 46 1550 107* 2 37.80 87.82 11.50
U Tharanga 36 1391 133 5 44.87 76.39 9.45

 

Winning chasing Inns runs HS 100s avg St.Rate (boundaries)/100balls
K Sangakkara 66 2252 134* 2 47.91 77.47 8.53
M Jayawardene 60 2033 126* 4 54.95 83.01 8.98
T Dilshan 45 1994 123 8 68.76 91.93 11.20
S Jayasuriya 44 1600 152 5 44.44 98.77 14.38
U Tharanga 43 1400 118* 4 38.89 80.69 11.24

 

 

Wining  chasing @Home Inns runs HS 100s Avg St.Rate (boundaries)/100balls
M Jayawardene 28 868 123 2 48.22 79.34 8.59
T Dilshan 21 862 115* 4 61.57 89.14 11.79
K Sangakkara 31 861 91 0 35.88 76.26 8.86
M Atapattu 16 693 97* 0 63.00 63.64 6.89
S Jayasuriya 20 646 107* 2 43.07 86.60 11.66

 

 

2011-2013

Currently Angello Mathews is their captain.

 

July(2011-2013) Mts Won Lost % win
1st bat 37 14 20 37.84
2nd Bat 32 17 14 53.13
Total 70 31 34 44.29
Home Mts Won Lost % win
1st bat 15 6 7 40.00
2nd Bat 11 8 3 72.73
Total 27 14 10 51.85
Away Mts Won Lost % win
1st bat 22 8 13 36.36
2nd Bat 21 9 11 42.86
Total 43 17 24 39.53

 

 

All Win Inns runs HS 100s Avg St .Rate (boundaries)/100balls
K Sangakkara 26 1349 169 3 64.24 89.63 9.30
T Dilshan 28 1333 119* 5 55.54 84.21 9.10
M Jayawardene 24 1173 144 2 55.86 90.58 9.34
D Chandimal 22 681 105* 1 42.56 75.58 6.10
U Tharanga 18 605 174* 2 37.81 81.54 10.78

 

 

Win @ Home Inns Runs HS 100s Avg St .Rate (boundaries)/100balls
T Dilshan 13 794 119* 4 88.22 89.11 9.76
K Sangakkara 13 714 169 1 64.91 92.13 11.10
M Jayawardene 10 319 71 0 35.44 78.00 8.31
U Tharanga 11 283 111 1 28.30 74.08 9.95
D Chandimal 9 204 54 0 34.00 71.08 6.62

 

 

Winning chasing Inns Runs HS 100s avg St .Rate (boundaries)/100balls
T Dilshan 16 846 115* 4 65.08 88.87 10.08
K Sangakkara 14 665 134* 2 60.45 87.85 8.85
M Jayawardene 11 479 85 0 53.22 87.09 8.55
D Chandimal 10 393 105* 1 78.60 75.72 6.74
A Mathews 10 221 80* 0 55.25 81.25 6.25

 

 

Wining  chasing @Home Inns Runs HS 100s Avg St .Rate (boundaries)/100balls
T Dilshan 7 444 115* 3 111.00 95.69 11.64
K Sangakkara 7 269 91 0 44.83 79.35 8.26
A Mathews 5 169 80* 0 169.00 89.42 7.94
M Jayawardene 5 131 71 0 32.75 65.17 6.47
U Tharanga 6 104 59* 0 20.80 78.79 11.36

 

 

Leave a Reply

Your email address will not be published. Required fields are marked *