21 Jun / 2020(612)…T20I Since World Cup 2019 -Part II

Below tables displays winning factor in batting/bowling

when winning matches the top teams have marginal difference in these three indicators. For weaker teams their winning indicators is much higher than their overall performance!.

It is also obvious there is higher % of 180 scores for batting teams, and on the other end,  when bowling teams win more matches by conceding less runs

 

Summary

  • Batting has dominated winning factor in this format post WC 2019- and its marginal difference for top teams, however gaps between winning and losing is big for weaker teams.
  • Interestingly 180 has been a winning formula for teams, the success rate is 83.33% – but 180 plus total is not frequent, only 18 times (26.86%) scored in 67 T20Is. The average chasing target is 164 (including reduced games). Hence anything less/equal than 164 is chaseable for teams

 

bat   T20Is  wins 180+ Avg r/o b/w
Afghanistan 10 6 2 23.48 7.95 17.73
Won 6 6 2 28.03 8.53 19.71
Australia 9 7 3 51.23 9.30 33.27
Won 7 7 3 57.25 9.53 36.30
Bangladesh 11 6 1 25.77 7.86 19.77
Won 6 6 1 34.67 8.42 24.81
England 8 5 3 28.78 9.93 17.47
T(Won) 1 1 0 20.86 13.27 9.43
Won 4 4 3 45.83 10.66 25.89
India 18 15 4 35.13 8.72 24.25
T(Won) 2 2 0 26.46 8.60 18.46
Won 13 13 4 43.80 9.03 29.22
Ireland 6 2 1 21.09 8.21 15.41
T(Won) 1 1 0 17.75 7.10 15.00
Won 1 1 1 29.71 10.40 17.14
New Zealand 13 4 2 23.94 8.60 16.76
Won 4 4 1 26.77 8.84 18.27
Pakistan 8 2 0 20.08 6.96 17.39
Won 2 2 0 46.50 7.82 36.17
South Africa 8 3 2 24.18 8.44 17.24
Won 3 3 0 36.54 8.41 26.08
Sri Lanka 13 4 1 19.22 7.50 15.45
Won 4 4 1 23.81 7.74 18.46
West Indies 14 5 3 28.61 8.22 20.93
Won 5 5 1 55.40 9.63 34.60
Zimbabwe 6 1 0 20.86 7.53 16.64
Won 1 1 0 52.00 8.08 39.00

 

 

Bowling   T20Is Won 150 less avg r/o b/w
Afghanistan 10 6 5 22.38 7.47 18.03
Won 6 6 3 19.91 7.33 16.34
Australia 9 7 8 15.65 6.50 14.56
Won 7 7 7 13.54 6.21 13.22
Bangladesh 11 6 7 25.13 7.73 19.55
Won 6 6 5 18.60 7.15 15.60
England 8 5 1 25.38 9.63 15.84
Won 4 4 0 26.50 9.70 16.46
T(won) 1 1 1 29.20 13.27 13.20
India 18 15 9 25.06 7.94 19.00
Won 13 13 8 21.11 7.68 16.53
T(won) 2 2 0 28.67 8.60 20.00
Ireland 6 2 4 32.76 9.30 21.16
Won 1 1 0 29.14 10.20 17.14
T(won) 1 1 1 20.29 7.10 17.14
New Zealand 13 4 3 29.30 8.85 19.93
Won 4 4 0 21.87 8.25 15.97
Pakistan 8 2 5 33.50 8.07 25.03
Won 2 2 2 25.18 6.93 21.82
South Africa 8 3 2 28.52 9.02 18.98
Won 3 3 2 19.00 7.60 15.00
Sri Lanka 13 4 7 29.06 8.50 20.61
Won 4 4 4 13.06 6.49 12.11
West Indies 14 5 6 24.36 8.42 17.39
Won 5 5 2 18.29 7.82 14.05
Zimbabwe 6 1 2 32.10 8.81 21.90
Won 1 1 0 19.38 7.75 15.00

 

Leave a Reply

Your email address will not be published. Required fields are marked *