17 Jul / 2019(568)…CWC2019 Team Review – India

India’s Performance Review

 Coming to this World Cup, India along with England were hot favourites to win. They both had the strongest team! – Like England they too had injury issue with Shikar Dhawan broke his hand and had to be replaced.

India depended heavily on their aggressive batting – supported by accurate pace bowling and lots of spinning option!.

They top the table before going into sem-finals. However semi-final was marred by rain, and they had to continue next day with New Zealand snatching victory from jaws of defeat!.

India lost the semi-finals due to loss of momentum. Momentum is key factor in any sport. In a high pressure contest, momentum becomes the only factor that separates winning and losing. The chain of event that flows within the team allowing them to be in the zone, in the moment. If momentum is broken then it becomes very difficult for players and teams to get back into the game.

When was any team let alone India were asked to chase at 11 am under cloudy condition!. Yet they manage to recover after their top order collapsed to great swing/seam bowling.

India had to chase down a smallish target under different situation. It was on day 2 on a cloudy morning where the ball was moving around, with soft bounce. The top order were unable to adapt to such condition, and had a nightmare of a start to their innings. Only few teams in this WC were able to adapt when ball was moving around under cloudy condition.

One must also give credit to New Zealand’s discipline attack, who had their momentum lost when weather became easy and target closer. Momentum applies to both teams, and on this occasion New Zealand were able to hang on to it till the end.

However now that WC is over, I am looking forward to how India prepares for next world Cup which they will be hosting in four years’ time.

At the moment India are one of the best teams in the world and probably the best squad of players they ever had!.

 

Statistical Analysis

 

ODIs – 10

Won –  7

Lost  – 2

Abandoned -1

 

KPI comparison of (WC-2019) v/s Recent(pre WC -2019)

World Cup 2019   Pre World Cup (in 2019 )
Batting Bowling Indicators Batting Bowling
9 9 Matches 13 13
44.93 29.05 Avg 36.61 30.89
5.71 5.08 R/o 5.36 5.46
47.54 32.92 St. Rate 41.00 33.92
51.45 48.27 Scoring Rate 47.81 49.31
9.93 8.43 Boundary rate 9.34 9.70
43.45 46.59 L 4 42.24 40.35
46.03 40.71 6 + 11.81 12.36

 

India have performed much better than before with considerable rise Balls/Wkts – suggesting they didn’t lose many wickets. In this WC apart from India every team have been bowled out (10 wickets)more than once. It was only in the SF that India lost all 10 wkts!!.

They along with England have scored maximum centuries. They had an early set back when Dhawan was out of WC due to injury. His replacement Rahul did commendable job with Rohit to give India a solid start.

 

Batting stats

 

Here is a 10-over breakdown on their batting and bowling progress. Featuring 6 indicators, including exclusively 6 plus R/o for batting and L 4(4 or less R/o) for bowling.

 

Batting Wkts Avg R/O St.Rate Scoring Rate Boundary rate % 6 + R/o % < =4 R/o
(0-10) 8 49.50 4.38 67.75 34.69 9.41 31.00 64.21
(11-20) 2 232.50 5.17 270.00 51.48 8.33 41.11 48.89
(21-30) 9 56.11 5.59 60.22 51.29 9.59 47.60 40.96
(31-40) 12 43.25 5.78 44.92 56.77 8.91 47.87 38.96
(41-50) 25 25.24 7.76 19.52 65.16 13.93 65.16 23.36

 

 

Batsmen performance in each phase

 

(0-10)  Balls Runs  4s 6s Scoring shots
Rohit 207 171 20 5 76
Rahul 187 109 12 0 64
Kohli 64 49 6 0 23
S Dhawan 41 34 5 0 18
D Karthik 25 6 1 0 2
1st Phase total 542 381 46 5 188

 

 

(11-20) Balls Runs  4s 6s Scoring shots
Rohit 182 162 12 5 95
Rahul 144 115 10 1 72
Kohli 111 93 8 0 60
Pant 30 19 2 0 11
H Pandya 30 22 2 0 12
S Dhawan 27 36 5 0 20
2nd phase total 540 455 39 6 278

 

(21-30) Balls Runs  4s 6s Scoring shots
Rohit 183 205 23 4 106
Kohli 100 83 6 0 60
Rahul 93 91 5 3 51
Shankar 44 35 5 0 18
Dhoni 42 18 1 0 11
S Dhawan 29 34 4 0 19
H Pandya 29 10 0 0 8
3rd Phase total 542 487 45 7 278

 

 

4th phase total  Balls Runs  4s 6s Scoring shots
Kohli 139 136 11 0 87
Dhoni 104 64 4 0 48
Rohit 75 85 9 0 49
Pant 51 65 9 1 31
H Pandya 41 46 5 0 21
Jadhav 38 21 1 0 16
Rahul 37 27 1 0 22
Jadeja 34 39 2 2 21
S Dhawan 20 21 3 0 11
(031-40) 539 504 45 3 306

 

 

 

5th phase total  Balls Runs  4s 6s Scoring shots
Dhoni 163 191 15 5 105
H Pandya 102 148 14 4 71
Jadhav 53 52 4 1 31
Kohli 56 81 7 2 43
Jadeja 25 38 2 2 18
Pant 20 16 2 0 9
Rohit 19 25 3 0 12
Shankar 16 15 1 0 10
D Karthik 9 8 1 0 5
Bhuv 4 2 0 0 2
Bumrah 1 1 0 0 1
Chahal 5 5 1 0 2
K Yadav 2 1 0 0 1
Rahul 7 20 3 1 6
Shami 6 2 0 0 2
(041-50) 488 605 53 15 318

 

 

 

Bowling Stats

Here is a 10-over breakdown on their batting and bowling progress. Featuring 6 indicators, including exclusively 6 plus R/o for batting and L 4(4 or less R/o) for bowling.

Bowling Wkts Avg R/O St.Rate Scoring Rate Boundary rate % 6 + R/o % < =4 R/o
(0-10) 10 35.20 3.90 54.20 30.07 7.93 23.25 61.99
(11-20) 9 52.22 5.19 60.33 50.28 7.55 37.57 50.83
(21-30) 17 25.41 4.78 31.88 49.63 5.72 33.21 48.71
(31-40) 14 34.43 5.69 36.29 51.97 10.43 48.43 41.34
(41-50) 27 18.56 7.30 15.26 63.59 11.41 68.45 24.76

 

 

 

Bowler’s performance in each phase

 

 

(0-10)  Balls  Runs Wkts R/o % 3 successive dot balls
Bumrah 210 104 5 2.97 27.62
B Kumar 163 107 0 3.94 18.40
Shami 90 52 4 3.47 21.11
H Pandya 42 46 0 6.57 2.38
Shankar 19 10 1 3.16 31.58
Chahal 18 19 0 6.33 11.11
1ST Phase total 542 338 10 3.74 21.40

 

 

(11-20)  Balls  Runs Wkts R/o % 3 successive dot balls
H Pandya 177 157 4 5.32 12.43
K Yadav 162 138 0 5.11 8.02
Chahal 114 102 2 5.37 9.65
Jadeja 60 33 2 3.30 13.33
Shami 12 16 0 8.00 0.00
Jadhav 6 4 0 4.00 33.33
Bumrah 6 7 0 7.00 0.00
Shankar 6 8 0 8.00 0.00
2nd Phase total 543 465 8 5.14 10.31

 

(21-30)  Balls  Runs Wkts R/o % 3 successive dot balls
Chahal 151 123 4 4.89 5.96
K Yadav 144 107 5 4.46 10.42
H Pandya 109 92 3 5.06 7.34
Bumrah 54 37 4 4.11 24.07
Jadeja 36 13 0 2.17 13.89
Jadhav 18 24 0 8.00 0.00
Shami 18 10 1 3.33 11.11
B Kumar 12 15 0 7.50 0.00
3rd Phase total 542 421 17 4.66 9.59

 

 

 

(31-40)  Balls  Runs Wkts R/o % 3 successive dot balls
Chahal 103 108 4 6.29 7.77
H Pandya 95 83 1 5.24 2.11
K Yadav 90 89 1 5.93 6.67
Bumrah 85 81 2 5.72 12.94
B Kumar 48 49 2 6.13 6.25
Shami 38 31 3 4.89 15.79
Jadeja 24 28 0 7.00 16.67
Shankar 13 4 1 1.85 30.77
Jadhav 12 6 0 3.00 16.67
4th Phase total 508 479 14 5.66 9.06

 

 

 

(41-50)  Balls  Runs Wkts R/o % 3 successive dot balls
Bumrah 152 142 7 5.61 5.26
B Kumar 85 98 8 6.92 0.00
Chahal 60 90 2 9.00 1.67
H Pandya 56 69 2 7.39 1.79
Shami 53 85 6 9.62 5.66
K Yadav 6 3 0 3.00 0.00
5th Phase total 412 487 25 7.09 3.16

 

 

 

Bowling summary

India’s run-rate(3.90) in 1st power play was the best in the tournament.  With their 3 pacemen doing excellent job conceding less than 4(see power play table 1).

However in few games they slacked at the end hence the run-rate is high in those phases.

These were matches where India could have pulled their socks between (30-50) overs

 

  Phase Runs  Wkts Phase Runs  Wkts
v/s Australia 31-40 83 3 41-50 78 5
v/s England 31-40 43 2 41-50 92 4
v/s Pakistan 31-40 72 1 DNB DNB DNB
v/s Sri Lanka 31-40 73 1 41-50 64 2
v/s New Zealand (SF) 31-40 42 1 41-50 84 5

 

 

 

 

 

 Partnerships Avg(Bat v Bowl) with No.century stands(in bracket)

 Batting Partnerships –

India had the best opening stand in the tournament, featuring four big century stand. The flow of partnerships continued till the 7th wkt. The Indian tail hardly had any opportunity to bat, hence lack of partnerships. Only thrice they lost more than 8 wickets with hardly any time left in their innings.

Batting Partnerships against India

Despite a very slow start to their power play (3.90) teams were able to lose post solid partnerships at the top. Only thrice first four wickets fell inside 100 runs. However Indian bowling was able to peg back at backend of their innings. 

Batting WC – Partnerships v/s India
77.00 (4) 1st wkt 36.89 (1)
63.00  (1) 2nd wkt 45.56 (1)
45.11 3rd wkt 39.56
23.33 4th wkt 21.22
33.50 5th wkt 28.56 (1)
28.86 6th wkt 27.44
34.00 (1) 7th wkt 24.78
7.00 8th wkt 16.88
0.67 9th wkt 10.67
4.00 10th wkt 4.40

 

All stats updated at end of World Cup 2019

Leave a Reply

Your email address will not be published. Required fields are marked *