Part I video
[local /wp-content/uploads/2013/03/TEST2011-13A.flv]
Part II video
[local /wp-content/uploads/2013/03/TEST2011-13INDICES.flv]
Test matches | 2011 | 2012 | 2013 |
Tests | 39 | 42 | 10 |
Inns | 147 | 158 | 35 |
400 score | 27 | 34 | 9 |
100 overs | 55 | 64 | 14 |
Avg overs/1st Inn | 104 | 108 | 97 |
Centuries | 72 | 89 | 26 |
5 wickets/Inns | 49 | 57 | 12 |
Wins | 27 | 32 | 8 |
Drawn | 12 | 10 | 2 |
Indicators | 2011 | 2012 | 2013 |
>400 (chances) | 69.23% | 80.95% | 90.00% |
% centuries | 1.85% | 2.12% | 2.60% |
5wkts/inns | 1.26% | 1.36% | 1.20% |
% Drawn | 30.76% | 23.80% | 20.00% |
Avg | 32.37 | 33.92 | 34.36 |
R/o | 3.15 | 3.13 | 3.21 |
B/W | 61.60 | 64.93 | 64.06 |
Balls/SS | 3.92 | 3.96 | 5.28 |
SS/Balls | 25.49 | 25.23 | 18.91 |
4ss | 6.03 | 6.13 | 5.26 |
1ss | 14.86 | 14.57 | 11.19 |
- This year, 7 times(10 Test matches, 33 Inns) teams were bundled out inside 200. And out of this, 5 times South African bowling was responsible for these low scores.
Here is a list of bowlers who bowled in excess of > 25 overs/inns (5 Inns qualification) in 2012.
2012 | 1st Inns | Overs | Mdns | Runs | Wkts | Over/inn(avg) |
J Anderson | 14 | 369.4 | 89 | 977 | 34 | 26.39 |
H Herath | 10 | 346.5 | 61 | 887 | 33 | 34.65 |
GP Swan | 14 | 372.5 | 72 | 1075 | 29 | 26.61 |
S Broad | 11 | 272.5 | 52 | 831 | 25 | 24.77 |
D Steyn | 10 | 238 | 52 | 768 | 25 | 23.80 |
M Morkel | 10 | 225.1 | 49 | 762 | 24 | 22.51 |
N Lyon | 10 | 245.4 | 52 | 671 | 22 | 24.54 |
P Ojha | 6 | 198.3 | 52 | 544 | 22 | 33.05 |
D Bracewell | 10 | 183.3 | 29 | 652 | 14 | 18.33 |
D Sammy | 10 | 210 | 39 | 638 | 14 | 21.00 |
All Stats are processed and updated at the end of Eng v/s NZ 1st Test at Dunedin.