19 Jul / 2011List of 1st Inns score for England(2009-2011)

In last 2 years( 25 Test matches), England’s Avg 1st Inn score is 397, & a  score of 350 or more have been achieved regularly(17 times) by them, and so far they haven’t lost a single game with that score.

 


List of 1st Innings score for England

Date Vs Result Venue Runs Wkts Ovrs Opening Stand
July 2009 Aus D Cardiff 435 10 106.5 21
July 2009 Aus W Lord’s 425 10 101.4 196
July 2009 Aus D Edgbaston 376 10 93.3 2
Aug 2009 Aus L Leeds 102 10 33.5 11
Aug 2009 Aus W Oval 332 10 90.5 12
Dec 2009 SA D Centurion 356 10 104 25
Dec 2009 SA W Durban 574 9 170 71
Jan 2010 SA D Cape Town 273 10 88 2
Jan 2010 SA L Wanderers 180 10 47.5 0
March 2010 Bangladesh W Chittangong 599 6 138.3 72
March 2010 Bangladesh W Dhaka 496 10 173.3 29
May 2010 Bangladesh W Lord’s 505 10 125 7
June 2010 Bangladesh W Old Trafford 419 10 121.3 44
July 2010 Pak W Trent Bride 354 10 104.1 42
Aug 2010 Pak W edgbaston 251 10 83.1 44
Aug 2010 Pak L Oval 233 10 62.3 9
Aug 2010 Pak W Lord’s 446 10 139.2 31
Nov 2010 Aus D Gabba 260 10 76.5 0
Dec 2010 Aus W Adelaide 620 5 152 3
Dec 2010 Aus L WACA 187 10 62.3 78
Dec 2010 Aus W MCG 513 10 159.1 159
Jan 2011 Aus W SCG 644 10 177.5 98
May 2011 Sri Lanka W Cardiff 496 6 155 46
June 2011 Sri Lanka D Lord’s 486 10 112.5 5
June 2011 Sri Lanka D Southampton 377 8 92.4 4

 

One Response to List of 1st Inns score for England(2009-2011)

  1. Pingback: India in England(July-Aug 2011). Preview England. | All That Cricket

Leave a Reply

Your email address will not be published. Required fields are marked *