26 Jul / 2019(575)…CWC2019 Team Review – Afghanistan

 

Afghanistan Performance Review

This is the first time I have watched all Afghanistan matches live and collected their ball 2 ball data featuring few key indicators. Here is my analysis on their WC performance and what was the general expectation!.

This year they had a great run before WC –   played 8 ODIs, 4 won  lost 3 and 1 abandoned  – These games were against Ireland and Scotland played in India, Scotland and Ireland.

Their rise to Int. cricket was well documented and possibly got an tag as “giant killers” for this WC. However they performed very poorly in this WC.  They lost all their 9 ODIs and apart from one game(or maybe 2), they never came close to defeating any team!.

 

Perhaps they need to play more 50-over matches!

From batting perspective assume 175 is a decent total to judge one’s batting, irrespective of chasing or setting. Afghanistan has surpassed 175 on  12 occasion in 71 T20Is – 16.90% , with 278 being their highest score (v/s Ireland)while batting first!. Suggesting they are aware how to bat in the shortest format and score fast –

However when it comes to 50-over matches, only 11 times they went past 275(1st/2nd bat)  in 123 ODIs -– 8.94%.

 

In this WC their batting failed because they did not have a consistent top order. Infact they are the only team who had maximum no. of players participating in WC. In 9 ODIs 17 players took part in playing XI  – It clearly shows how inconsistent their playing XI had been..

They had 6 pair of opening batsmen!

However the biggest disappointing fact was Rashid Khan’s bowling performance. Rashid has been touted as one of the best leg-spinner in the shortest format, and the best in T20I format. However he never looked threatened…and at times was very expensive (unlike him). He manage to pick on 6 wkts @5.79/over!.

Statistical Analysis

ODIs – 9

Lost –9 (Aus, SL, NZ, SA, ENG, IND, BAN, PAK, and WI)

 

KPI (WC-2019) Bat v Bowl

 

Batting Indicators Bowling
21.05 Avg 41.92
4.09 R/o 5.42
27.14 St. Rate 45.08
40.07 Scoring Rate 49.06
8.34 Boundary rate 9.18
51.49 L 4 46.67
31.86 6 + 39.33

 

 

10-over phases

Batting

Batting Wkts Avg R/O St.Rate Scoring Rate Boundary rate % 6 + R/o % < =4 R/o
(0-10) 11 37.27 4.56 49.00 32.84 9.46 30.06 59.00
(11-20) 13 27.31 3.94 41.54 37.41 6.67 24.44 58.89
(21-30) 19 19.32 4.08 28.42 38.89 6.67 26.67 65.56
(31-40) 21 21.24 5.91 21.57 48.34 11.26 46.36 37.09
(41-50) 23 11.00

5.23

12.61 47.59 7.93 39.31 43.45

 

(0-10)  Runs  Balls    4s   6s Scoring shots  wkts
Rahmat 107 183 15 0 51 1
H Zazai 96 101 12 2 45 4
Naib 83 96 9 1 39 2
N Zadran 46 73 8 0 20 1
Alikhil 22 40 2 0 12 0
H Shahidi 9 28 1 0 6 1
1st Phase total 371 539 48 3 177 11

 

(11-20)  Runs  Balls    4s   6s Scoring shots  wkts
Rahmat 104 146 12 1 61 5
Naib 55 71 6 0 35 3
H Shahidi 53 145 5 0 32 2
Asghar 35 23 3 2 14 0
Alikhil 33 54 2 0 25 0
Nabi 23 46 1 0 16 1
Najibullah 21 25 3 0 9 0
N Zadran 17 29 1 0 10 1
2nd Phase total 341 540 33 3 202 13

 

(21-30)  Runs  Balls    4s   6s Scoring shots  wkts
Najibullah 68 85 7 2 31 1
H Shahidi 62 100 7 0 40 3
Alikhil 50 85 5 0 34 1
Naib 48 73 4 0 31 3
Rahmat 41 59 4 0 26 3
Asghar 37 64 2 1 24 2
Rashid Khan 18 18 3 0 9 1
Nabi 11 35 0 0 10 4
3rd Phase total 344 540 33 3 210 19

 

(31-40)  Runs  Balls    4s   6s Scoring shots  wkts
Najibullah 102 111 13 1 53 3
Asghar 64 73 4 2 37 2
H Shahidi 59 59 6 2 27 0
Rashid Khan 46 26 5 3 14 3
Nabi 36 50 2 0 26 2
Shinwari 30 36 2 0 22 0
Alikhil 27 46 1 0 20 4
Aftab 14 10 3 0 5 1
Hamid H 14 17 1 1 5 2
Mujeeb R 14 10 1 1 6 1
4th Phase total 421 453 40 11 219 21
(41-50)  Runs  Balls    4s   6s Scoring shots  wkts
Rashid Khan 41 61 3 1 21 5
Shinwari 41 50 2 1 27 1
Najibullah 39 38 2 1 24 4
Nabi 36 33 2 2 18 2
Shirzad 25 17 2 2 9 1
Asghar 17 16 2 0 11 2
5th Phase total 239 290 16 7 138 23

10-over phases

Bowling

 

Bowling Wkts Avg R/O St.Rate Scoring Rate Boundary rate % 6 + R/o % < =4 R/o
(0-10) 7 63.43 4.93 77.14 37.59 10.74 31.11 50.00
(11-20) 6 75.33 5.00 90.33 51.11 6.27 35.42 50.92
(21-30) 13 35.77 5.22 41.08 49.81 7.68 40.45 49.44
(31-40) 11 30.27 5.20 34.91 51.04 6.77 32.81 53.13
(41-50) 14 31.71 8.88 21.43 62.00 17.33 66.00 24.00

 

(0-10) Balls  Runs  Wkts r/o % mdn C 4 L 4
Mujeeb R 174 119 3 4.10 3.45 17.24 65.52
Aftab 78 65 2 5.00 15.38 30.77 53.85
Dawlat Z 108 100 2 5.56 5.56 11.11 33.33
Hamid H 90 79 0 5.27 20.00 20.00 46.67
Nabi 30 22 0 4.40 0.00 40.00 60.00
Naib 48 37 0 4.63 0.00 25.00 37.50
1st Phase total 540 435 7 4.83 7.78 20.00 50.00

 

(11-20) Balls  Runs  Wkts r/o % mdn C 4 L 4
Nabi 173 108 5 3.75 0.00 31.21 76.30
Naib 165 162 1 5.89 3.64 14.55 32.73
Mujeeb R 24 18 0 4.50 0.00 50.00 50.00
Rahmat 30 30 0 6.00 0.00 20.00 40.00
Rashid K 120 113 0 5.65 0.00 20.00 35.00
2nd Phase total 542 450 6 4.98 1.11 26.57 50.92

 

(21-30) Balls  Runs  Wkts r/o % mdn C 4 L 4
Nabi 148 128 3 5.19 0.00 40.54 56.76
Mujeeb R 30 15 2 3.00 0.00 60.00 80.00
Naib 92 82 2 5.35 6.52 19.57 45.65
Rashid K 114 103 2 5.42 0.00 15.79 47.37
Aftab 18 15 1 5.00 0.00 33.33 66.67
Hamid H 42 29 1 4.14 0.00 42.86 57.14
Rahmat 42 37 1 5.29 0.00 0.00 28.57
Dawlat Z 18 27 0 9.00 0.00 0.00 0.00
Shinwari 24 18 0 4.50 0.00 50.00 50.00
3rd Phase total 534 460 12 5.17 1.12 28.09 49.44

 

(31-40) Balls  Runs  Wkts r/o % mdn C 4 L 4
Dawlat Z 60 64 3 6.40 0.00 30.00 50.00
Rashid K 102 68 3 4.00 5.88 35.29 76.47
Mujeeb R 65 53 2 4.89 0.00 9.23 55.38
Nabi 72 60 2 5.00 0.00 25.00 41.67
Naib 37 46 0 7.46 0.00 16.22 16.22
Shirzad 18 15 0 5.00 0.00 0.00 33.33
4th Phase total 384 326 10 5.09 1.56 25.00 53.13

 

(41-50) Balls  Runs  Wkts r/o % mdn C 4 L 4
Naib 58 93 6 9.62 0.00 10.34 10.34
Dawlat Z 42 93 3 13.29 0.00 0.00 0.00
Aftab 18 28 1 9.33 0.00 0.00 0.00
Rashid K 91 127 1 8.37 0.00 6.59 26.37
Shirzad 13 23 1 10.62 0.00 0.00 0.00
Mujeeb R 54 54 0 6.00 0.00 11.11 44.44
5th Phase total 300 441 12 8.82 0.00 8.00 24.00

 

Partnerships Avg(Bat v Bowl) with no. century stands(in bracket)

 

Batting Partnerships –  only 4 times they batted beyond 49th over. Suggesting they would get dismissed much early the stipulated overs!. With only 1 century stand, they were not able to put a decent score. The bright side of all their batting was – if there was a collapse, they would put on some partnership (30s) together.

 

 

Batting Partnerships against Afghanistan Always got a great start against Afghan bowlers.

Batting WC – Partnerships v/s
27.11 1st wkt 47.56 (1)
31.67 (1) 2nd wkt 69.33 (1)
29.56 3rd wkt 59.50 (1)
22.11 4th wkt 12.71
10.89 5th wkt 40.83 (1)
32.67 6th wkt 18.17
18.22 7th wkt 19.67
12.22 8th wkt 6.75
10.67 9th wkt 6.67
9.38 10th wkt 2.00

All data updated at end of World Cup 2019

4 Responses to (575)…CWC2019 Team Review – Afghanistan

Leave a Reply

Your email address will not be published. Required fields are marked *