Below table is summary of year-wise result and run-rate(bat/bowl) in one day matches for Australia. This year(2016) their bowling has taken a worst beating as they conceded 5.64 in 27 games. The maximum run-rate ever conceded by Australian bowlers in the history of one day cricket.
Australia’s yearly result summary | Run rate | ||||
Year | Mts | Win(success rate) | Bat | Bowl | |
1998 | 5 | 3 | 60 % | 5.50 | 5.08 |
1999 | 36 | 26 | 72.2% | 5.04 | 4.51 |
2000 | 23 | 15 | 65.2% | 5.16 | 4.45 |
2001 | 21 | 18 | 85.7% | 5.71 | 4.92 |
2002 | 29 | 19 | 65.5% | 5.14 | 4.43 |
2003 | 35 | 30 | 85.7% | 5.29 | 4.48 |
2004 | 26 | 19 | 73.1% | 5.46 | 4.62 |
2005 | 29 | 21 | 72.4% | 5.50 | 4.84 |
2006 | 29 | 20 | 69% | 5.31 | 4.90 |
2007 | 34 | 24 | 70.6% | 5.90 | 5.06 |
2008 | 18 | 13 | 72.2% | 4.95 | 4.34 |
2009 | 40 | 23 | 57.5% | 5.16 | 5.04 |
2010 | 25 | 16 | 64% | 5.36 | 5.02 |
2011 | 25 | 18 | 72% | 5.48 | 4.92 |
2012 | 26 | 11 | 42.3% | 5.01 | 5.04 |
2013 | 24 | 12 | 50% | 5.67 | 5.30 |
2014 | 18 | 13 | 72.2% | 5.45 | 5.23 |
2015 | 19 | 15 | 78.9% | 6.21 | 5.30 |
2016 | 27 | 14 | 58.3% | 5.74 | 5.64 |
Total | 489 | 330 | 67.9% | 5.39 | 4.87 |
They are having a hard time defending(2nd bowling) this year – which was not the case last year, when while bowling second they won 8 out of 10 games.