20 Oct / 2014(263)…Test summary: Asian teams prefer to bat second

Is batting first in Test match a good option for teams ?.

It will depend on how their top order counter the new ball, and in doing so how many runs/wkts they score in 1st session/day one/1st innings.

Here is a summary of 1st innings year wise – featuring first batting/1st innings, and second batting/1st innings.

Table 1 :

features all records in all nations since 2011. The fluctuation of averages is very similar whether you bat first or second in 1st innings!.

All record (1st inns) 1st inns- 1st bat 1st inn -2nd bat
Year-wise Avg Ss/blls 4s Avg Ss/blls 4s
2011 32.30 25.20 6.14 36.01 25.61 6.00
2012 38.06 25.65 6.40 36.44 25.52 6.44
2013 33.90 24.76 6.58 32.04 25.01 6.63
2014 39.28 26.39 6.61 37.85 24.86 6.40
Total 35.50 25.42 6.43 35.16 25.29 6.37

Table 2 :

Sub-continent

Its very apparent that sub-continent fetches more runs, but host prefer to bat second. Year 2013 & 2014 is a great example of team’s performance while batting second. Along with average their scoring rate has increased, helping their boundary rate as well.

In sub-continent(1st inns) 1st inns- 1st bat 1st inn -2nd bat
Year-wise Avg Ss/blls 4s Avg Ss/blls 4s
2011 33.45 26.51 5.69 37.05 26.75 5.55
2012 37.11 26.55 6.04 33.41 25.23 5.89
2013 31.02 25.97 6.10 46.60 28.84 6.76
2014 38.72 28.75 6.61 46.03 25.92 5.81
Total 35.52 26.93 6.06 39.53 26.74 6.07

Table 3 :

Team’s performance in 1st innings.     Certain team prefer aperform better while batting first(Aus, SA, WI, NZ & ZIM)in the first innings.  However teams from sub-continent (India, Pak, SL and Bangladesh) prefer and perform better batting second in 1st innings, as you can find a huge difference in their batting average.

 

All record (2011-2014) 1st inns- 1st bat 1st inn -2nd bat
1st Innings Avg Ss/blls 4s Avg Ss/blls 4s
Aus 41.88 26.68 6.66 37.86 26.95 6.94
SA 40.26 26.05 6.53 36.14 25.75 5.99
Eng 38.19 24.69 6.79 37.00 24.19 6.33
SL 33.13 26.86 6.41 38.57 25.74 6.02
Ind 31.15 24.93 6.77 36.55 26.75 7.01
WI 37.88 24.27 6.09 29.41 26.04 6.82
NZ 35.28 25.03 6.66 27.64 23.69 6.63
Pak 28.20 24.71 5.30 35.57 23.65 5.34
Bang 29.81 26.86 6.80 39.61 26.71 7.05
Zim 30.10 22.38 4.93 24.33 20.88 5.49
Total 35.50 25.42 6.43 35.16 25.29 6.37

 

Table 4

In table 3 , we saw overall Asian team perform/prefer batting second. Is this the same in sub-continent?. No, this does not remain the same for stronger batting sides!.

Teams like India, SL perform well in either innings, its only Pak & Bangladesh who fair poorly when they are bat first in 1st innings.

Interestingly West Indies have performed much better in sub-continent than at home or away(non-asian grounds).

SA have a balanced performance.

England like Pak, Bangladesh prefer to bat second, and Australia haven’t batted second in sub-continent in last 4 years.

Sub-continent(2011-2014) 1st inns- 1st bat 1st inn -2nd bat
1st Innings Avg Ss/blls 4s Avg Ss/blls 4s
Ind 46.52 29.53 6.58 42.06 28.32 7.58
WI 40.59 26.18 6.44 36.03 28.86 6.27
SA 37.05 23.70 5.07 39.95 26.01 3.91
SL 37.24 27.76 6.32 38.03 27.04 5.76
Bang 28.46 26.85 6.89 47.04 27.80 7.32
Pak 28.00 26.63 5.37 43.10 25.38 4.88
NZ 36.68 26.85 5.52 29.80 25.48 4.96
Aus 31.80 25.56 5.87 DNB DNB DNB
Eng 26.10 20.80 4.05 32.11 24.99 6.24
Total 35.52 26.93 6.06 39.53 26.74 6.07

 

Here is a link to meaning of all indicators/formula –

A Guide to Indicator & Formula. Its meaning and explanation.

 

 

Leave a Reply

Your email address will not be published. Required fields are marked *