10 Apr / 2014(223)…David and Goliath of International Cricket.

Wondered how Ireland and Netherland manage to upset major teams in concluded T20WC.  Than found out that they have been doing quite well in recent past(since 2011). Although not many games against major teams, yet they have been doing pretty well.

In this World Cup we saw few upsets

1-    Ireland beating Zimbabwe

2-   Hong Kong beating Bangladesh

3-   Holland beating Ireland in record chase of 190 .

4-   Holland almost beating SA

5-   Holland beating England

 

Here is year wise result along with bat avg, R/O, & balls/wkts for upcoming teams.

 

  Mts Won Avg R/O b/w
2006
Bangladesh 1 1 16.60 8.51 11.70
Zimbabwe 1 0 13.67 6.15 13.33
2007
Bangladesh 7 2 17.69 7.37 14.40
Scotland 2 0 12.00 6.15 11.70
Zimbabwe 2 1 23.08 7.01 19.75
2008
Bangladesh 2 0 11.67 7.00 10.00
Ireland 4 3 12.26 4.89 15.03
Netherlands 4 2 18.00 6.38 16.92
Scotland 4 2 21.55 5.71 22.65
Zimbabwe 4 1 17.73 6.91 15.40
2009
Bangladesh 3 0 16.40 6.83 14.40
Ireland 5 1 16.32 6.70 14.62
Netherlands 2 1 16.00 6.86 13.99
Scotland 2 0 12.14 7.59 9.60
2010
Bangladesh 3 0 12.70 6.16 12.38
Ireland 8 3 16.96 6.81 14.95
Netherlands 4 3 21.61 6.90 18.78
Scotland 4 0 11.79 5.78 12.24
Zimbabwe 7 1 17.89 6.88 15.60
2011
Bangladesh 2 1 13.75 5.57 14.81
Zimbabwe 4 0 15.03 7.34 12.29
2012
Bangladesh 9 4 24.36 7.75 18.86
Ireland 13 8 25.63 7.24 21.24
Netherlands 6 3 20.05 7.07 17.01
Scotland 5 3 23.76 7.84 18.18
Zimbabwe 4 0 19.71 7.14 16.56
2013
Bangladesh 4 1 22.58 8.75 15.48
Ireland 2 2 32.75 9.83 20.00
Netherlands 6 3 24.42 7.44 19.71
Scotland 8 3 21.25 6.73 18.94
Zimbabwe 6 1 21.67 7.04 18.46
2014
Bangladesh 9 2 19.20 6.99 16.49
Ireland 5 3 25.31 7.05 21.53
Netherlands 7 3 22.55 7.85 17.24
Zimbabwe 3 2 28.47 8.00 21.36

I was very impressed by Ireland and Netherland. They both started playing T20I only since 2008, and constant progressed. I also like Zimbabwe’s stats, from not winning a single game in 2011, 2012, to winning games in next 2 years. Infact last 2 years have been very fruitful for all associate teams. 

 Here is a complete list of teams result along with batting average and runs/over.

Team Mat Won Avg r/o
Pakistan 82 49 22.27 7.46
South Africa 70 42 25.54 7.9
Sri Lanka 66 41 23.93 7.72
Australia 73 37 25.21 8.31
New Zealand 75 34 22.34 7.8
England 72 33 24.02 8.04
India 52 30 27.94 7.98
West Indies 63 29 22.72 7.65
Ireland 37 20 20.9 6.99
Netherlands 29 15 21.06 7.16
Afghanistan 25 12 17.67 6.88
Bangladesh 40 11 18.58 7.28
Kenya 29 10 15.68 6.23
Scotland 25 8 18.12 6.63
Zimbabwe 31 6 19.18 7.07
Canada 19 4 16.27 6.37
Nepal 3 2 23.11 6.93
Hong Kong 3 1 12.92 5.92
Bermuda 3 0 8.4 4.28
U.A.E. 3 0 15.6 6.51

 

All data updated at end of T20WC 2014.

 

Leave a Reply

Your email address will not be published. Required fields are marked *