2 Dec / 2013(202)-Age/Experience can be the factor for Australia’s rise in Test cricket!.

 

 

 

I have been updating Australian Int. cricket matches since 1998, and  domestic games from 1988, but, not holding similar parameters. At end of last Ashes in Sept 2013, I was keen about age factor(w/experience) for team selection, so I ventured to find out what was Ponting’s performance between age 30-32, and McGrath post 30

Interestingly every Australia Int players since 1996 has been dropped at least once from National XI, and almost(70 %) of them have made a great comeback to International cricket. Therefore it was difficult for me to figure out how to slug age group.

Hence I took stock of what data I had, and added few columns to my sheet, and decided to use 3 years slug starting from age 18 t0 39, of all Aussies players who played since 1998. I found out that age/experience, plays a huge   factor in player’s success. As a team they excel in their performance to become champions.

 

 

3 years slug w/ Minimum 10 Test Inns
18-20 age group
21-23 age group
24-26 age group
27-29 age group
30-32 age group
33-35 age group
36-39 age group(4 years)

 

 

 

 

 

Here is Batsmen’s performance in various age group in alphabetic order

Age group:  18-20

This particular age group(18-20) does not have any cricketers who has played >10 Test inns.

18-20 age group  inn  runs  100s   150s avg b/w balls/ss St. Rate 4ss Avg.Ov/inn
A Agar 4 130 32.50 51.50 4.04 63.11 9.71 16.98
P Cummins 2 15 15.00 22.00 3.14 68.18 9.09 4.00

 

21-23 age group  inn  runs  100s   150s avg b/w balls/ss St. Rate 4ss Avg.Ov/inn
Hughes 32 1072 2 1 34.58 62.23 4.07 55.57 7.88 18.84
Clarke 13 596 1 1 49.67 87.00 3.63 57.09 7.95 25.67
Starc 20 431 0 0 30.79 43.57 2.93 70.66 9.02 9.42
Pattinson 18 331 0 0 30.09 75.09 5.29 40.07 4.96 14.43
Smith 10 259 28.78 50.67 3.74 56.80 6.36 14.86

 

24-26 age group  inn  runs  100s   150s avg b/w balls/ss St. Rate 4ss Avg.Ov/inn
R Ponting 30 1367 4 1 56.96 107.38 3.57 53.05 5.51 28.90
M Clarke 32 1225 3 0 45.37 80.67 3.50 56.24 6.34 22.06
D Warner 24 983 2 1 44.68 60.73 3.12 73.58 9.88 18.35
M Wade 22 623 2 0 32.79 65.47 3.78 50.08 5.23 17.84
S Smith 16 537 1 35.80 76.27 4.01 46.94 5.42 23.89
P Hughes 17 463 0 0 28.94 58.56 3.99 49.41 6.08 17.48
B Lee 25 425 0 0 21.25 39.40 4.21 53.93 7.49 10.23
P Siddle 29 365 0 0 16.59 33.36 4.37 49.73 5.99 8.40
J Gillespie 24 303 0 0 15.95 57.32 6.94 27.82 3.40 13.87
U Khawaja 11 263 0 0 29.22 74.78 4.99 39.08 4.01 20.19
N Lyon 33 245 0 0 13.61 37.39 5.96 36.40 4.75 6.52

 

27-29 age group  inn  runs  100s   150s avg b/w balls/ss St. Rate 4ss Avg.Ov/inn
R Ponting 58 3339 6 7 66.78 102.92 3.25 64.89 8.53 29.14
M Clarke 67 2876 7 2 47.93 94.10 3.76 50.94 5.61 28.03
J Langer 49 2114 5 2 44.98 92.09 3.86 48.84 4.99 29.70
S Watson 43 1789 2 0 43.63 85.39 4.22 51.10 7.20 26.04
M Slater 38 1608 5 1 44.67 81.86 3.92 54.56 6.01 26.72
M Johnson 57 1084 1 0 21.68 36.54 4.02 59.33 8.48 10.05
P Jacques 17 872 2 1 51.29 94.47 3.49 54.30 6.16 30.81
S Katich 21 807 1 0 42.47 82.26 3.74 51.63 5.95 24.91
A Gilchrist 19 783 1 0 52.20 70.67 2.95 73.87 9.72 18.41
G Blewett 26 709 0 0 29.54 89.04 5.65 33.18 2.76 25.67
D Warner 18 591 1 0 32.83 51.89 3.23 63.28 7.82 19.00
P Siddle 39 518 0 0 14.00 30.97 4.57 45.20 4.71 9.34
J Gillespie 41 491 0 0 18.19 51.56 6.30 35.27 4.74 10.13
B Lee 27 432 0 0 19.64 31.86 3.51 61.63 8.27 8.64
N Hauritz 22 411 0 0 27.40 55.33 3.99 49.52 6.14 11.79
S Marsh 11 301 1 0 27.36 66.73 4.62 41.01 4.90 22.35
Hilfenhaus 27 287 0 0 14.35 25.20 4.00 56.94 8.53 6.12
D Fleming 14 259 0 0 23.55 42.82 3.77 54.99 7.22 10.89
S MacGill 20 197 0 0 10.94 23.94 3.85 45.71 4.18 7.33

 

30-32 age group  inn  runs  100s   150s avg b/w balls/ss St. Rate 4ss Avg.Ov/inn
M Hayden 63 3863 12 4 70.24 105.84 3.31 66.36 9.16 31.07
R Ponting 65 3570 10 3 64.91 107.87 3.21 60.17 7.08 30.09
M Clarke 54 3073 5 6 61.46 99.30 3.26 61.89 7.55 30.50
J Langer 55 2487 8 1 47.83 80.37 3.72 59.51 8.33 24.69
A Gilchrist 49 2376 6 2 59.40 67.95 2.63 87.42 12.69 18.74
M Hussey 31 1934 6 1 80.58 151.38 3.75 53.23 6.36 37.85
D Martyn 39 1654 5 0 48.65 89.85 3.80 54.14 6.48 26.27
B Haddin 38 1404 1 1 41.29 71.38 3.72 57.85 7.70 20.84
M North 35 1171 5 0 35.48 73.70 4.09 48.15 6.09 23.15
S Watson 40 1156 0 1 28.90 55.53 4.11 52.05 7.16 18.38
E Cowan 30 925 1 0 30.83 74.37 4.70 41.46 5.33 24.34
M Slater 28 887 1 0 34.12 60.04 3.90 56.82 7.88 17.62
S Warne 40 695 0 0 18.29 27.97 3.33 65.38 8.37 8.35
A Symonds 19 647 0 1 38.06 56.29 3.10 67.61 8.46 16.39
B Lee 37 567 0 0 19.55 41.21 4.88 47.45 6.95 9.92
S Katich 15 438 1 0 29.20 62.47 4.48 46.74 6.72 19.84
M Johnson 20 410 0 0 27.33 47.80 3.46 57.18 6.28 11.30
J Gillespie 13 330 0 1 30.00 88.82 5.75 33.78 4.61 23.28
S Clark 11 137 0 0 15.22 21.11 3.11 72.11 6.84 5.99

 

33-35 age group  inn  runs  100s   150s avg b/w balls/ss St. Rate 4ss Avg.Ov/inn
M Hayden 74 3292 9 1 47.03 83.49 3.59 56.33 7.12 26.83
S Katich 61 2928 7 1 50.48 102.33 4.04 49.33 5.78 32.83
J Langer 64 2777 3 4 47.07 82.25 3.58 57.22 7.54 24.52
M Hussey 70 2671 5 1 41.09 89.46 4.19 45.93 5.57 27.14
R Ponting 54 2227 3 2 42.83 68.87 3.36 62.19 7.37 22.47
A Gilchrist 60 2132 7 1 39.48 49.04 2.76 80.51 11.18 14.39
D Martyn 50 2114 6 2 45.96 90.46 3.88 50.81 6.10 27.32
S Waugh 46 2101 4 5 56.78 117.03 3.95 48.52 5.38 31.68
M Waugh 49 1689 4 0 40.21 83.88 3.99 47.94 4.80 23.92
D Lehman 30 1473 2 3 50.79 81.79 3.29 62.10 7.84 24.94
B Haddin 33 853 1 0 29.41 51.34 3.69 57.29 6.58 15.12
A Symonds 18 762 0 1 50.80 78.67 3.35 64.58 8.22 21.67
M Taylor 15 741 0 1 52.93 127.21 4.20 41.61 4.60 32.77
S Warne 32 524 0 0 17.47 28.23 3.47 61.87 8.62 8.02
I Healy 25 450 1 0 19.57 43.13 3.95 45.36 3.83 12.73
R Harris 14 237 0 0 26.33 45.00 3.40 58.52 5.68 9.68
A Bichel 10 233 0 0 23.30 30.40 3.13 76.64 12.17 11.82
G McGrath 30 199 0 0 11.71 22.00 3.56 53.21 5.08 5.16
S Clark 15 111 0 0 11.10 16.40 3.28 67.68 8.54 3.57
S MacGill 12 109 0 0 27.25 41.00 3.64 66.46 10.98 5.19
M Kasprowicz 11 104 0 0 14.86 27.14 3.73 54.74 5.79 5.56

 

 

36-39 age group  inn  runs  100s   150s avg b/w balls/ss St. Rate 4ss Avg.Ov/inn
S Waugh 52 2346 7 2 52.13 100.20 3.91 52.03 6.68 28.81
R Ponting 51 1828 1 1 37.31 69.04 3.51 54.03 6.18 22.49
M Hussey 36 1630 5 1 50.94 93.38 3.43 54.55 5.72 28.39
M Waugh 32 1122 2 0 38.69 69.83 4.05 55.41 7.75 20.56
M Hayden 27 942 3 0 37.68 62.68 2.93 60.11 7.53 19.27
S Warne 34 705 0 0 22.74 33.16 3.12 68.58 9.24 10.15
B Haddin 14 404 28.86 52.36 3.38 55.12 6.28 19.22
C Rogers 11 384 1 0 34.91 82.64 5.14 42.24 5.61 26.55

 

Here is there performance table for bowlers .  

 Just updated the 10 wkt/match haul(see bowling section), and interestingly Australians haven’t picked any 10 wkt/match haul since 2010 series (v/s NZ @ Hamiltion) and @home the record is much worse. It was @ Perth v/s S A, and on both occasion it was Mitchell Johnson!. 

3 years slug w/ Minimum 10 Test Inns
18-20 age group
21-23 age group
24-26 age group
27-29 age group
30-32 age group
33-35 age group
36-39 age group(4 years)

 

 

18-20 age group    inns  balls  runs   wkts   4wi  5wi Avg b/w r/o ler lsr ball/ss
P Cummins 2 264 117 7 0 1 16.7 37.71 2.66 100 6.6
A Agar 4 504 248 2 0 0 124 252 2.95 744 4

 

21-23 age group    inns  balls  runs   wkts   4wi  5wi avg b/w r/o ler lsr ball/ss
J Pattinson 22 2275 1242 47 2 4 26.4 48.4 3.28 159 4.62
M Starc 23 2450 1378 41 0 2 33.6 59.76 3.38 202 4.1

 

24-26 age group    inns  balls  runs   wkts   4wi  5wi avg b/w r/o ler lsr ball/ss
B Lee 50 4576 2716 90 4 4 30.2 50.84 3.57 181 4.08
N Lyon 50 5723 2888 89 4 3 32.5 64.3 3.04 195 3.92
J Gillespie 38 4293 2094 76 1 4 27.6 56.49 2.96 167 4.53
P Siddle 42 4461 2265 73 2 7 31 61.11 3.05 186 4.51
Hilfenhaus 18 1971 1040 34 3 1 30.6 57.97 3.17 184 4.63

 

27-29 age group    inns  balls  runs   wkts   4wi  5wi/10wkt haul avg b/w r/o ler lsr ball/ss
M Johnson 76 8813 4923 166 9 9/2 29.7 53.09 3.36 178 3.94
J Gillespie 64 7018 3056 125 7 2 24.5 56.14 2.61 146 5.13
G McGrath 42 5015 2186 100 3 8/1 21.9 50.15 2.57 129 4.92
P Siddle 50 5491 2647 96 4 6 27.6 57.2 2.9 166 4.89
B Lee 43 5075 3193 91 6 2 35.1 55.77 3.78 211 3.52
Hilfenhaus 35 4056 1782 65 4 4 27.4 62.4 2.61 163 4.85
S MacGill 26 3125 1551 63 3 4/1 24.6 49.6 2.98 148 4.16
N Hauritz 32 3957 2101 58 0 2 36.2 68.22 3.13 213 3.98
D Fleming 28 2890 1337 56 2 5 23.9 51.61 2.79 144 4.54
D Bollinger 24 2397 1296 50 1 3 25.9 47.94 3.25 156 4.42
S Watson 39 2295 1179 40 1 4 29.5 57.38 3.09 177 4.31
M Clarke 32 1406 684 13 0 1 52.6 108.15 2.92 316 3.41
S Katich 11 588 356 11 0 1 32.4 53.45 3.65 195 3.32

 

30-32 age group    inns  balls  runs   wkts   4wi  5wi/10wkt haul avg b/w r/o ler lsr ball/ss
G McGrath 66 7607 2970 156 8 9/2 19 48.76 2.34 114 5.7
B Lee 56 6649 3566 122 7 4 29.2 54.5 3.22 176 4.3
S Warne 58 7210 3558 111 4 8/1 32.1 64.95 2.97 193 4.29
S MacGill 28 4440 2314 78 3 6/1 29.7 56.92 3.14 178 4.44
M Clark 24 2698 1141 59 4 1 19.3 45.73 2.54 116 4.91
Kasprowicz 25 2372 1116 47 2 2 23.7 50.47 2.76 139 4.75
M Johnson 21 2094 1234 37 4 2 33.4 56.59 3.54 200 3.86
R Harris 16 1468 748 35 2 4 21.4 41.94 3.07 129 4.54
A Bichel 13 939 509 24 0 1 21.2 39.13 3.26 128 4.17
J Gillespie 18 1466 796 19 0 0 41.9 77.16 3.26 252 3.85
S Watson 31 1948 741 22 0 2 33.7 88.55 2.29 202 5.58
M North 20 1196 591 14 1 2 42.2 85.43 2.82 241 3.73
A Symonds 22 1098 467 13 0 0 35.9 84.46 2.55 216 3.75
M Clarke 19 606 307 9 0 1

 

33-35 age group    inns  balls  runs   wkts   4wi  5wi/10mt avg b/w r/o ler lsr ball/ss
S Warne 42 6339 2995 137 10 8/3 21.9 46.27 2.84 131 4.46
G McGrath 54 6065 2502 117 8 5 21.4 51.84 2.45 127 4.73
S MacGill 22 2414 1389 52 3 3 26.7 46.42 3.46 160 3.32
R Harris 18 2021 910 41 0 2 22.2 49.29 2.7 133 4.7
M Clark 24 2448 1102 35 2 1 31.5 69.94 2.7 189 4.72
A Bichel 18 1875 1064 32 3 0 33.3 58.59 3.41 200 4.36
C Miller 22 2229 928 31 1 2 29.9 71.9 2.5 180 4.82
Kasprowicz 16 1366 861 19 0 0 45.3 71.89 3.79 272 4.03
D Lehmann 19 842 356 13 0 0 27.4 64.77 2.54 164 4.19
A Symonds 16 852 344 10 0 0 34.4 85.2 2.42 206 4.66

 

36-39 age group(4 years)    inns  balls  runs   wkts   4wi  5wi/10wkt haul avg b/w r/o ler lsr ball/ss
S Warne 52 7348 3686 147 12 9 25.1 49.99 3.01 151 3.4
C Miller 14 1862 877 38 1 3/1 23.1 49 2.83 139 4.53
G McGrath 12 1549 628 24 0 1 26.2 64.54 2.43 157 5.51

 

 

A  very interesting stats figure from Katich. Since his comeback(@33 age) he averaged excellently(check age group 33-35 batsmen)  He was dropped because his last 10 inns as an opener yielded only 231 with 2 x50s….  nevertheless if they would have looked at his playrole(avg overs/Inn)  in those 10 inns, than maybe he would be summoned to be more aggressive, as  out 10 inns, he batted for over 25 overs in 4 inns. These stats are from series played in India and in England. He had become very slow during that period, just accumulating overs.

However the most astounding stats  of this analysis comes in last age group, viz > 36 for batsmen/bowlers. It shows both Steve Waugh and Shane Warne played like a champions when they reached the age of 36!.

 

 

Explanation to indicators

 

Bat Abbreviation Indicator
Bat Avg Batting Average
Balls/SS Average balls/Scoring shots
Strike Rate Runs/100 balls
B/W Balls per Wicket
4ss Boundaries/100 balls
Avg Overs/Inn Average overs batted/inn
Bowl  Abbreviation Indicator
Bowl Avg Bowling Average
R/O Runs per Over
B/W Balls per Wicket or Bowling St.Rate
SS Scoring Shots
SS/Balls Scoring  rate per 100 balls
LER x LSR Low Economy Rate x Low Strike Rate

 

Note: In this analysis you would not see cricketers of the likes of Warne, McGrath, Ponting, Hayden, Martyn, Langer, Slater, Taylor, Bevan, and others who have debuted before 1998 in lower age groups(18-20, 21-24). Nevertheless they would be featured in rest of age groups. 

 

 Here is a link to meaning of all ndicators/formula – http://allthatcricket.com/?p=1489

Leave a Reply

Your email address will not be published. Required fields are marked *